Usage Statistics for sunshineretirement.co.uk

Summary Period: April 2020
Generated 01-May-2020 02:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 121144
Total Files 119476
Total Pages 119417
Total Visits 20626
Total KBytes 3325429
Total Unique Sites 5835
Total Unique URLs 204
Total Unique Referrers 5369
Total Unique User Agents 386
. Avg Max
Hits per Hour 168 1825
Hits per Day 4038 5695
Files per Day 3982 5643
Pages per Day 3980 5604
Visits per Day 687 1079
KBytes per Day 110848 212164
Hits by Response Code
Undefined response code 9
Code 200 - OK 119476
Code 206 - Partial Content 10
Code 304 - Not Modified 306
Code 404 - Not Found 1315
Code 405 - Method Not Allowed 27
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2468 2.04% 2413 2.02% 2391 2.00% 678 3.29% 471 8.07% 170204 5.12%
2 4852 4.01% 4811 4.03% 4771 4.00% 871 4.22% 687 11.77% 194119 5.84%
3 3433 2.83% 3397 2.84% 3390 2.84% 995 4.82% 699 11.98% 169439 5.10%
4 4438 3.66% 4360 3.65% 4346 3.64% 996 4.83% 738 12.65% 189437 5.70%
5 5636 4.65% 5595 4.68% 5563 4.66% 1079 5.23% 791 13.56% 203742 6.13%
6 4795 3.96% 4753 3.98% 4762 3.99% 953 4.62% 646 11.07% 192148 5.78%
7 5695 4.70% 5643 4.72% 5604 4.69% 977 4.74% 718 12.31% 212164 6.38%
8 5361 4.43% 5301 4.44% 5303 4.44% 887 4.30% 645 11.05% 194622 5.85%
9 4816 3.98% 4778 4.00% 4784 4.01% 985 4.78% 717 12.29% 170132 5.12%
10 2860 2.36% 2825 2.36% 2829 2.37% 702 3.40% 502 8.60% 34826 1.05%
11 3932 3.25% 3843 3.22% 3841 3.22% 748 3.63% 492 8.43% 56512 1.70%
12 4900 4.04% 4789 4.01% 4830 4.04% 801 3.88% 523 8.96% 77840 2.34%
13 3709 3.06% 3673 3.07% 3670 3.07% 538 2.61% 399 6.84% 67383 2.03%
14 4915 4.06% 4816 4.03% 4778 4.00% 597 2.89% 436 7.47% 95010 2.86%
15 5347 4.41% 5254 4.40% 5255 4.40% 574 2.78% 395 6.77% 197085 5.93%
16 4592 3.79% 4555 3.81% 4554 3.81% 693 3.36% 461 7.90% 179191 5.39%
17 3929 3.24% 3888 3.25% 3889 3.26% 584 2.83% 410 7.03% 175421 5.28%
18 3926 3.24% 3879 3.25% 3885 3.25% 557 2.70% 378 6.48% 166307 5.00%
19 3669 3.03% 3632 3.04% 3627 3.04% 572 2.77% 417 7.15% 63757 1.92%
20 2826 2.33% 2757 2.31% 2768 2.32% 518 2.51% 385 6.60% 52664 1.58%
21 3065 2.53% 3004 2.51% 3021 2.53% 429 2.08% 344 5.90% 55530 1.67%
22 3690 3.05% 3650 3.06% 3654 3.06% 502 2.43% 374 6.41% 50424 1.52%
23 3154 2.60% 3105 2.60% 3105 2.60% 505 2.45% 362 6.20% 36480 1.10%
24 3827 3.16% 3780 3.16% 3770 3.16% 849 4.12% 634 10.87% 53251 1.60%
25 5037 4.16% 4974 4.16% 4999 4.19% 618 3.00% 414 7.10% 60239 1.81%
26 3002 2.48% 2969 2.49% 2976 2.49% 582 2.82% 361 6.19% 43038 1.29%
27 3935 3.25% 3899 3.26% 3900 3.27% 574 2.78% 412 7.06% 48004 1.44%
28 2987 2.47% 2876 2.41% 2952 2.47% 422 2.05% 302 5.18% 36818 1.11%
29 2942 2.43% 2883 2.41% 2826 2.37% 502 2.43% 374 6.41% 41023 1.23%
30 3406 2.81% 3374 2.82% 3374 2.83% 491 2.38% 366 6.27% 38620 1.16%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5329 4.40% 176 5295 4.43% 175 5276 4.42% 4728 141843 4.27%
1 170 5110 4.22% 168 5044 4.22% 168 5043 4.22% 4669 140080 4.21%
2 168 5062 4.18% 167 5018 4.20% 166 5005 4.19% 4699 140969 4.24%
3 166 5007 4.13% 165 4964 4.15% 165 4955 4.15% 4630 138909 4.18%
4 165 4960 4.09% 163 4913 4.11% 163 4915 4.12% 4649 139478 4.19%
5 200 6016 4.97% 199 5972 5.00% 198 5969 5.00% 5011 150326 4.52%
6 146 4401 3.63% 145 4359 3.65% 145 4352 3.64% 4401 132037 3.97%
7 142 4260 3.52% 139 4181 3.50% 139 4171 3.49% 4303 129096 3.88%
8 141 4256 3.51% 139 4191 3.51% 139 4191 3.51% 4352 130552 3.93%
9 148 4455 3.68% 146 4384 3.67% 145 4367 3.66% 4391 131727 3.96%
10 186 5582 4.61% 183 5512 4.61% 183 5503 4.61% 4725 141764 4.26%
11 166 4999 4.13% 164 4923 4.12% 162 4870 4.08% 4567 137025 4.12%
12 174 5242 4.33% 172 5185 4.34% 172 5185 4.34% 4615 138457 4.16%
13 162 4874 4.02% 160 4816 4.03% 160 4821 4.04% 4552 136565 4.11%
14 177 5322 4.39% 173 5204 4.36% 172 5172 4.33% 4703 141090 4.24%
15 208 6258 5.17% 205 6170 5.16% 204 6129 5.13% 4997 149915 4.51%
16 135 4068 3.36% 132 3980 3.33% 133 4000 3.35% 4176 125290 3.77%
17 180 5403 4.46% 175 5264 4.41% 178 5357 4.49% 4723 141686 4.26%
18 133 3994 3.30% 130 3922 3.28% 130 3900 3.27% 4355 130637 3.93%
19 174 5249 4.33% 172 5187 4.34% 173 5211 4.36% 4780 143407 4.31%
20 169 5084 4.20% 167 5019 4.20% 167 5028 4.21% 4727 141809 4.26%
21 178 5347 4.41% 174 5241 4.39% 175 5259 4.40% 4846 145369 4.37%
22 183 5496 4.54% 180 5429 4.54% 181 5439 4.55% 4684 140534 4.23%
23 179 5370 4.43% 176 5303 4.44% 176 5299 4.44% 4562 136864 4.12%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 85712 70.75% 906621 27.26% /webalizer/default.html
2 15358 12.68% 135146 4.06% /
3 12837 10.60% 1626499 48.91% /webalizer/usage_201910.html
4 3303 2.73% 415804 12.50% /webalizer/usage_201708.html
5 143 0.12% 17491 0.53% /webalizer/usage_202004.html
6 142 0.12% 17742 0.53% /webalizer/usage_202002.html
7 99 0.08% 905 0.03% /details.css
8 91 0.08% 11477 0.35% /webalizer/usage_201909.html
9 89 0.07% 11213 0.34% /webalizer/usage_201710.html
10 76 0.06% 9623 0.29% /webalizer/usage_202003.html
11 69 0.06% 8682 0.26% /webalizer/usage_201711.html
12 57 0.05% 7509 0.23% /webalizer/usage_201712.html
13 48 0.04% 6066 0.18% /webalizer/usage_201903.html
14 39 0.03% 4919 0.15% /webalizer/usage_201907.html
15 33 0.03% 133 0.00% /Location.html
16 32 0.03% 223 0.01% /Appartment.html
17 31 0.03% 3911 0.12% /webalizer/usage_201905.html
18 30 0.02% 3760 0.11% /webalizer/usage_201902.html
19 29 0.02% 3634 0.11% /webalizer/usage_201906.html
20 28 0.02% 3539 0.11% /webalizer/usage_201908.html
21 27 0.02% 240 0.01% /MainBuild.html
22 27 0.02% 239 0.01% /homepage.html
23 27 0.02% 3386 0.10% /webalizer/usage_201904.html
24 24 0.02% 3024 0.09% /webalizer/usage_201810.html
25 23 0.02% 204 0.01% /HomePage.html
26 23 0.02% 167 0.01% /grounds.html
27 22 0.02% 89 0.00% /location.html
28 21 0.02% 146 0.00% /appartment.html
29 20 0.02% 2319 0.07% /webalizer/usage_201307.html
30 18 0.01% 131 0.00% /Grounds.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 12837 10.60% 1626499 48.91% /webalizer/usage_201910.html
2 85712 70.75% 906621 27.26% /webalizer/default.html
3 3303 2.73% 415804 12.50% /webalizer/usage_201708.html
4 15358 12.68% 135146 4.06% /
5 142 0.12% 17742 0.53% /webalizer/usage_202002.html
6 143 0.12% 17491 0.53% /webalizer/usage_202004.html
7 91 0.08% 11477 0.35% /webalizer/usage_201909.html
8 89 0.07% 11213 0.34% /webalizer/usage_201710.html
9 76 0.06% 9623 0.29% /webalizer/usage_202003.html
10 69 0.06% 8682 0.26% /webalizer/usage_201711.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 15358 12.68% 13315 64.72% /
2 85712 70.75% 5701 27.71% /webalizer/default.html
3 12837 10.60% 199 0.97% /webalizer/usage_201910.html
4 142 0.12% 93 0.45% /webalizer/usage_202002.html
5 91 0.08% 56 0.27% /webalizer/usage_201909.html
6 76 0.06% 54 0.26% /webalizer/usage_202003.html
7 89 0.07% 51 0.25% /webalizer/usage_201710.html
8 69 0.06% 46 0.22% /webalizer/usage_201711.html
9 48 0.04% 43 0.21% /webalizer/usage_201903.html
10 57 0.05% 38 0.18% /webalizer/usage_201712.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 15358 12.68% 13391 65.15% /
2 85712 70.75% 5698 27.72% /webalizer/default.html
3 12837 10.60% 220 1.07% /webalizer/usage_201910.html
4 142 0.12% 95 0.46% /webalizer/usage_202002.html
5 76 0.06% 54 0.26% /webalizer/usage_202003.html
6 91 0.08% 53 0.26% /webalizer/usage_201909.html
7 48 0.04% 40 0.19% /webalizer/usage_201903.html
8 69 0.06% 37 0.18% /webalizer/usage_201711.html
9 143 0.12% 36 0.18% /webalizer/usage_202004.html
10 31 0.03% 26 0.13% /webalizer/usage_201905.html

Top 30 of 5835 Total Sites
# Hits Files KBytes Visits Hostname
1 22717 18.75% 22717 19.01% 240675 7.24% 17 0.08% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 18611 15.36% 18611 15.58% 197109 5.93% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 12926 10.67% 12926 10.82% 136920 4.12% 2 0.01% 91-121-185-43.serverhub.ru
4 8865 7.32% 8865 7.42% 1123318 33.78% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
5 6741 5.56% 6741 5.64% 71405 2.15% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 6160 5.08% 6160 5.16% 65254 1.96% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 3702 3.06% 3702 3.10% 469095 14.11% 1 0.00% lukyan1.biz.example.com
8 2392 1.97% 2392 2.00% 25337 0.76% 332 1.61% vm285692.had.su
9 1710 1.41% 1710 1.43% 215266 6.47% 1 0.00% 199.116.115.145
10 1030 0.85% 1030 0.86% 129663 3.90% 1 0.00% 199.116.115.140
11 681 0.56% 681 0.57% 7201 0.22% 2 0.01% mail.coltanques.com.co
12 494 0.41% 494 0.41% 4417 0.13% 3 0.01% 128-72-19-5.broadband.corbina.ru
13 483 0.40% 483 0.40% 4307 0.13% 5 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
14 356 0.29% 356 0.30% 44816 1.35% 1 0.00% 199.116.115.136
15 301 0.25% 301 0.25% 37949 1.14% 176 0.85% 62-210-202-34.rev.poneytelecom.eu
16 273 0.23% 273 0.23% 2893 0.09% 1 0.00% ecs-121-36-210-88.compute.prod-cloud-ocb.orange-business.com
17 272 0.22% 272 0.23% 2880 0.09% 53 0.26% no-mans-land.m247.com
18 237 0.20% 237 0.20% 2118 0.06% 127 0.62% 52.179.231.206
19 229 0.19% 229 0.19% 2046 0.06% 114 0.55% 40.65.233.127
20 227 0.19% 227 0.19% 2147 0.06% 119 0.58% ros.klvs.kl.edu.tw
21 213 0.18% 179 0.15% 8272 0.25% 3 0.01% 46.172.158.69
22 205 0.17% 205 0.17% 2172 0.07% 40 0.19% 5.183.93.74
23 187 0.15% 187 0.16% 23541 0.71% 1 0.00% 104.200.153.89
24 184 0.15% 184 0.15% 1949 0.06% 27 0.13% 45.139.48.27
25 178 0.15% 178 0.15% 1886 0.06% 39 0.19% 193.176.85.74
26 176 0.15% 176 0.15% 1573 0.05% 104 0.50% tor-exit-anonymizer.appliedprivacy.net
27 166 0.14% 166 0.14% 1758 0.05% 34 0.16% 178-175-142-132.static.as43289.net
28 164 0.14% 164 0.14% 1738 0.05% 1 0.00% csociety.backend
29 156 0.13% 156 0.13% 19767 0.59% 156 0.76% vps1836.ua-hosting.company
30 148 0.12% 148 0.12% 1441 0.04% 85 0.41% 45-64-134-198.aamranetworks.com

Top 10 of 5835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8865 7.32% 8865 7.42% 1123318 33.78% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 3702 3.06% 3702 3.10% 469095 14.11% 1 0.00% lukyan1.biz.example.com
3 22717 18.75% 22717 19.01% 240675 7.24% 17 0.08% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 1710 1.41% 1710 1.43% 215266 6.47% 1 0.00% 199.116.115.145
5 18611 15.36% 18611 15.58% 197109 5.93% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 12926 10.67% 12926 10.82% 136920 4.12% 2 0.01% 91-121-185-43.serverhub.ru
7 1030 0.85% 1030 0.86% 129663 3.90% 1 0.00% 199.116.115.140
8 6741 5.56% 6741 5.64% 71405 2.15% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 6160 5.08% 6160 5.16% 65254 1.96% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
10 356 0.29% 356 0.30% 44816 1.35% 1 0.00% 199.116.115.136

Top 30 of 5369 Total Referrers
# Hits Referrer
1 5071 4.19% https://gaudiumvitayoga.com/
2 4663 3.85% https://nordwesttrail.ru/
3 4592 3.79% https://atletikaclub.com/
4 4032 3.33% http://canadianonlinepharmacyhq.com
5 3969 3.28% https://clomid7.com
6 3864 3.19% https://www.melanierudchadwick.com/
7 3648 3.01% https://clubajedreztemple.com/
8 3633 3.00% https://www.soska.site/
9 3505 2.89% https://diana-bansko.com/
10 3206 2.65% https://tenderlydreaming.com/
11 3042 2.51% https://saddiechoua.com/
12 2942 2.43% https://lebazardereve.com/
13 2903 2.40% https://pattayacityproperty.com/
14 2565 2.12% https://crcd-bih.com/
15 2483 2.05% https://lubstom.ru/
16 2407 1.99% https://cbs33.ru/
17 2329 1.92% http://sievexinnormand.com/
18 960 0.79% http://prednisone0.com/
19 951 0.79% http://amoxicillin500.com/
20 947 0.78% http://doxycycline1.com/
21 938 0.77% http://clomid2.com/
22 937 0.77% http://tadalafil20tab.com/
23 931 0.77% http://lisinopril40.com/
24 922 0.76% http://valtrex1.com/
25 920 0.76% http://lasix100.com/
26 906 0.75% http://tadalafil2.com/
27 883 0.73% http://synthroid1.com/
28 864 0.71% http://finasteride-propecia.com
29 728 0.60% https://getery.xyz
30 673 0.56% https://booicasino.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 386 Total User Agents
# Hits User Agent
1 6963 5.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3283 2.71% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 2266 1.87% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
4 2244 1.85% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 2119 1.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 1917 1.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
7 1911 1.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
8 1899 1.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 1881 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 1876 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1871 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 1870 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1861 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 1856 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1851 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for April 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 68992 56.95% 68990 57.74% 729817 21.95% Russian Federation
2 30071 24.82% 29491 24.68% 1815736 54.60% Unresolved/Unknown
3 10649 8.79% 9828 8.23% 642629 19.32% US Commercial
4 2756 2.27% 2662 2.23% 50423 1.52% Network
5 2392 1.97% 2392 2.00% 25337 0.76% USSR (former)
6 1087 0.90% 1084 0.91% 10590 0.32% Brazil
7 770 0.64% 770 0.64% 8008 0.24% Colombia
8 599 0.49% 563 0.47% 6062 0.18% Germany
9 405 0.33% 403 0.34% 3778 0.11% Non-Profit Organization
10 284 0.23% 284 0.24% 2704 0.08% Taiwan
11 279 0.23% 191 0.16% 1907 0.06% Thailand
12 159 0.13% 156 0.13% 1461 0.04% China
13 152 0.13% 149 0.12% 1444 0.04% Italy
14 146 0.12% 146 0.12% 1542 0.05% Belgium
15 143 0.12% 135 0.11% 1374 0.04% Indonesia
16 127 0.10% 127 0.11% 1368 0.04% Poland
17 103 0.09% 103 0.09% 954 0.03% India
18 95 0.08% 95 0.08% 847 0.03% Mexico
19 93 0.08% 92 0.08% 828 0.02% Ukraine
20 92 0.08% 92 0.08% 937 0.03% Greece
21 91 0.08% 84 0.07% 869 0.03% France
22 88 0.07% 88 0.07% 926 0.03% Czech Republic
23 87 0.07% 85 0.07% 765 0.02% Argentina
24 77 0.06% 74 0.06% 1366 0.04% United States
25 76 0.06% 76 0.06% 679 0.02% Switzerland
26 76 0.06% 75 0.06% 672 0.02% Netherlands
27 71 0.06% 69 0.06% 680 0.02% Viet Nam
28 63 0.05% 61 0.05% 620 0.02% Belarus
29 56 0.05% 56 0.05% 572 0.02% Latvia
30 53 0.04% 53 0.04% 554 0.02% Saudi Arabia


Generated by Webalizer Version 2.01