Usage Statistics for sunshineretirement.co.uk

Summary Period: August 2019
Generated 01-Sep-2019 02:10 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 107363
Total Files 105912
Total Pages 106405
Total Visits 21294
Total KBytes 2953495
Total Unique Sites 7913
Total Unique URLs 133
Total Unique Referrers 2574
Total Unique User Agents 304
. Avg Max
Hits per Hour 144 1454
Hits per Day 3463 6178
Files per Day 3416 6100
Pages per Day 3432 6140
Visits per Day 686 1135
KBytes per Day 95274 155260
Hits by Response Code
Undefined response code 3
Code 200 - OK 105912
Code 206 - Partial Content 28
Code 304 - Not Modified 395
Code 404 - Not Found 950
Code 405 - Method Not Allowed 75

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2436 2.27% 2395 2.26% 2408 2.26% 366 1.72% 260 3.29% 84888 2.87%
2 2399 2.23% 2349 2.22% 2366 2.22% 428 2.01% 320 4.04% 76080 2.58%
3 1997 1.86% 1929 1.82% 1943 1.83% 485 2.28% 318 4.02% 72291 2.45%
4 1762 1.64% 1706 1.61% 1720 1.62% 420 1.97% 286 3.61% 64299 2.18%
5 1585 1.48% 1529 1.44% 1556 1.46% 409 1.92% 282 3.56% 49667 1.68%
6 1517 1.41% 1478 1.40% 1479 1.39% 365 1.71% 264 3.34% 43915 1.49%
7 1866 1.74% 1814 1.71% 1831 1.72% 382 1.79% 292 3.69% 87132 2.95%
8 2766 2.58% 2733 2.58% 2740 2.58% 380 1.78% 274 3.46% 62177 2.11%
9 2235 2.08% 2194 2.07% 2208 2.08% 588 2.76% 481 6.08% 59503 2.01%
10 2498 2.33% 2468 2.33% 2474 2.33% 705 3.31% 529 6.69% 51051 1.73%
11 2530 2.36% 2477 2.34% 2497 2.35% 589 2.77% 459 5.80% 64640 2.19%
12 2069 1.93% 2042 1.93% 2047 1.92% 499 2.34% 316 3.99% 46752 1.58%
13 4131 3.85% 4114 3.88% 4116 3.87% 707 3.32% 489 6.18% 74131 2.51%
14 3533 3.29% 3479 3.28% 3501 3.29% 805 3.78% 542 6.85% 66358 2.25%
15 2770 2.58% 2703 2.55% 2712 2.55% 570 2.68% 392 4.95% 93952 3.18%
16 3137 2.92% 3112 2.94% 3117 2.93% 963 4.52% 662 8.37% 108635 3.68%
17 3545 3.30% 3510 3.31% 3516 3.30% 779 3.66% 470 5.94% 123644 4.19%
18 3241 3.02% 3205 3.03% 3224 3.03% 819 3.85% 477 6.03% 115219 3.90%
19 3260 3.04% 3214 3.03% 3212 3.02% 728 3.42% 360 4.55% 105357 3.57%
20 5923 5.52% 5885 5.56% 5895 5.54% 1135 5.33% 642 8.11% 131510 4.45%
21 5395 5.03% 5359 5.06% 5367 5.04% 974 4.57% 614 7.76% 127047 4.30%
22 5086 4.74% 5041 4.76% 5049 4.75% 839 3.94% 553 6.99% 123453 4.18%
23 4440 4.14% 4404 4.16% 4417 4.15% 842 3.95% 518 6.55% 115640 3.92%
24 4121 3.84% 4082 3.85% 4096 3.85% 820 3.85% 514 6.50% 110838 3.75%
25 4755 4.43% 4700 4.44% 4713 4.43% 1008 4.73% 624 7.89% 120879 4.09%
26 4438 4.13% 4408 4.16% 4420 4.15% 883 4.15% 587 7.42% 124701 4.22%
27 4928 4.59% 4887 4.61% 4905 4.61% 988 4.64% 692 8.75% 134521 4.55%
28 6178 5.75% 6100 5.76% 6140 5.77% 968 4.55% 636 8.04% 143499 4.86%
29 3746 3.49% 3637 3.43% 3713 3.49% 739 3.47% 444 5.61% 117155 3.97%
30 3593 3.35% 3545 3.35% 3572 3.36% 576 2.70% 309 3.90% 99301 3.36%
31 5483 5.11% 5413 5.11% 5451 5.12% 661 3.10% 365 4.61% 155260 5.26%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4680 4.36% 149 4647 4.39% 150 4659 4.38% 3622 112296 3.80%
1 141 4387 4.09% 139 4328 4.09% 139 4339 4.08% 3652 113199 3.83%
2 113 3532 3.29% 111 3470 3.28% 112 3502 3.29% 3169 98231 3.33%
3 136 4232 3.94% 133 4150 3.92% 134 4166 3.92% 3265 101223 3.43%
4 129 4017 3.74% 127 3939 3.72% 128 3979 3.74% 3344 103671 3.51%
5 110 3440 3.20% 109 3381 3.19% 109 3397 3.19% 3231 100155 3.39%
6 110 3425 3.19% 109 3381 3.19% 109 3395 3.19% 3144 97456 3.30%
7 110 3434 3.20% 109 3380 3.19% 109 3403 3.20% 3209 99469 3.37%
8 152 4729 4.40% 149 4635 4.38% 150 4665 4.38% 4474 138684 4.70%
9 164 5087 4.74% 162 5029 4.75% 162 5046 4.74% 6406 198588 6.72%
10 140 4364 4.06% 139 4313 4.07% 139 4327 4.07% 3849 119307 4.04%
11 150 4651 4.33% 147 4565 4.31% 147 4585 4.31% 4065 126026 4.27%
12 148 4607 4.29% 146 4546 4.29% 147 4569 4.29% 4121 127750 4.33%
13 130 4030 3.75% 128 3980 3.76% 128 3998 3.76% 3802 117848 3.99%
14 182 5654 5.27% 180 5590 5.28% 180 5600 5.26% 4446 137813 4.67%
15 162 5050 4.70% 160 4984 4.71% 162 5023 4.72% 4154 128771 4.36%
16 179 5578 5.20% 178 5521 5.21% 178 5531 5.20% 4544 140851 4.77%
17 124 3867 3.60% 122 3805 3.59% 123 3838 3.61% 3810 118109 4.00%
18 118 3661 3.41% 116 3604 3.40% 116 3610 3.39% 3889 120563 4.08%
19 196 6101 5.68% 194 6035 5.70% 195 6056 5.69% 4416 136899 4.64%
20 152 4726 4.40% 150 4675 4.41% 151 4699 4.42% 4045 125390 4.25%
21 147 4587 4.27% 146 4528 4.28% 146 4548 4.27% 4272 132427 4.48%
22 182 5656 5.27% 180 5608 5.29% 181 5633 5.29% 4784 148300 5.02%
23 124 3868 3.60% 123 3818 3.60% 123 3837 3.61% 3563 110468 3.74%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 77777 72.44% 683162 23.13% /
2 10936 10.19% 115411 3.91% /webalizer/default.html
3 7461 6.95% 939241 31.80% /webalizer/usage_201708.html
4 3085 2.87% 389297 13.18% /webalizer/usage_201905.html
5 2271 2.12% 258160 8.74% /webalizer/usage_201908.html
6 2224 2.07% 281073 9.52% /webalizer/usage_201903.html
7 332 0.31% 43737 1.48% /webalizer/usage_201712.html
8 303 0.28% 37992 1.29% /webalizer/usage_201809.html
9 300 0.28% 37720 1.28% /webalizer/usage_201907.html
10 286 0.27% 35839 1.21% /webalizer/usage_201906.html
11 98 0.09% 12290 0.42% /webalizer/usage_201904.html
12 67 0.06% 8441 0.29% /webalizer/usage_201710.html
13 46 0.04% 421 0.01% /details.css
14 37 0.03% 4656 0.16% /webalizer/usage_201711.html
15 37 0.03% 4638 0.16% /webalizer/usage_201902.html
16 21 0.02% 2616 0.09% /webalizer/usage_201802.html
17 19 0.02% 138 0.00% /grounds.html
18 18 0.02% 112 0.00% /Appartment.html
19 18 0.02% 2271 0.08% /webalizer/usage_201405.html
20 17 0.02% 157 0.01% /MainBuild.html
21 17 0.02% 1808 0.06% /webalizer/usage_201301.html
22 17 0.02% 1928 0.07% /webalizer/usage_201510.html
23 16 0.01% 142 0.00% /homepage.html
24 16 0.01% 1995 0.07% /webalizer/usage_201309.html
25 15 0.01% 1388 0.05% /webalizer/usage_201201.html
26 15 0.01% 1911 0.06% /webalizer/usage_201703.html
27 14 0.01% 57 0.00% /Location.html
28 14 0.01% 1373 0.05% /webalizer/usage_201211.html
29 14 0.01% 1616 0.05% /webalizer/usage_201308.html
30 14 0.01% 1724 0.06% /webalizer/usage_201311.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 7461 6.95% 939241 31.80% /webalizer/usage_201708.html
2 77777 72.44% 683162 23.13% /
3 3085 2.87% 389297 13.18% /webalizer/usage_201905.html
4 2224 2.07% 281073 9.52% /webalizer/usage_201903.html
5 2271 2.12% 258160 8.74% /webalizer/usage_201908.html
6 10936 10.19% 115411 3.91% /webalizer/default.html
7 332 0.31% 43737 1.48% /webalizer/usage_201712.html
8 303 0.28% 37992 1.29% /webalizer/usage_201809.html
9 300 0.28% 37720 1.28% /webalizer/usage_201907.html
10 286 0.27% 35839 1.21% /webalizer/usage_201906.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 77777 72.44% 12279 57.78% /
2 3085 2.87% 2454 11.55% /webalizer/usage_201905.html
3 10936 10.19% 2047 9.63% /webalizer/default.html
4 2224 2.07% 1844 8.68% /webalizer/usage_201903.html
5 2271 2.12% 772 3.63% /webalizer/usage_201908.html
6 332 0.31% 291 1.37% /webalizer/usage_201712.html
7 303 0.28% 215 1.01% /webalizer/usage_201809.html
8 300 0.28% 212 1.00% /webalizer/usage_201907.html
9 286 0.27% 202 0.95% /webalizer/usage_201906.html
10 98 0.09% 61 0.29% /webalizer/usage_201904.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 77777 72.44% 12265 57.83% /
2 3085 2.87% 2476 11.67% /webalizer/usage_201905.html
3 10936 10.19% 2048 9.66% /webalizer/default.html
4 2224 2.07% 1837 8.66% /webalizer/usage_201903.html
5 2271 2.12% 773 3.64% /webalizer/usage_201908.html
6 332 0.31% 275 1.30% /webalizer/usage_201712.html
7 300 0.28% 231 1.09% /webalizer/usage_201907.html
8 303 0.28% 203 0.96% /webalizer/usage_201809.html
9 286 0.27% 198 0.93% /webalizer/usage_201906.html
10 98 0.09% 62 0.29% /webalizer/usage_201904.html

Top 30 of 7913 Total Sites
# Hits Files KBytes Visits Hostname
1 22139 20.62% 22139 20.90% 197413 6.68% 1 0.00% 5.188.210.3
2 10242 9.54% 10242 9.67% 91518 3.10% 1 0.00% 46-118-153-62.broadband.kyivstar.net
3 8509 7.93% 8509 8.03% 76033 2.57% 1 0.00% 37-115-188-154.broadband.kyivstar.net
4 3658 3.41% 3658 3.45% 38607 1.31% 10 0.05% pretty.denial.volia.net
5 2390 2.23% 2390 2.26% 25223 0.85% 332 1.56% vm285692.had.su
6 1892 1.76% 1892 1.79% 238178 8.06% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
7 1336 1.24% 1336 1.26% 155597 5.27% 14 0.07% vm295072.had.su
8 1295 1.21% 1295 1.22% 11548 0.39% 1 0.00% ip.178-69-12-30.avangarddsl.ru
9 1294 1.21% 1294 1.22% 11539 0.39% 1 0.00% 195.211.219.47
10 1276 1.19% 1276 1.20% 11378 0.39% 1 0.00% 178.161.255.124
11 1229 1.14% 1229 1.16% 154715 5.24% 6 0.03% 199.116.115.138
12 1187 1.11% 1187 1.12% 10699 0.36% 2 0.01% 84-47-135-132.apmt.ru
13 1080 1.01% 1080 1.02% 9650 0.33% 1 0.00% 178-137-16-58.broadband.kyivstar.net
14 1029 0.96% 1029 0.97% 129537 4.39% 1 0.00% 122.0.32.70.hosted.by.gigenet.com
15 979 0.91% 979 0.92% 299 0.01% 25 0.12% l37-193-63-79.novotelecom.ru
16 939 0.87% 939 0.89% 9911 0.34% 232 1.09% dedic1264.hidehost.net
17 534 0.50% 534 0.50% 4772 0.16% 7 0.03% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
18 508 0.47% 508 0.48% 4539 0.15% 47 0.22% ip-192-169-216-124.ip.secureserver.net
19 478 0.45% 478 0.45% 60174 2.04% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
20 469 0.44% 469 0.44% 4191 0.14% 47 0.22% ip-166-62-84-121.ip.secureserver.net
21 453 0.42% 453 0.43% 57027 1.93% 2 0.01% 199.116.115.142
22 441 0.41% 441 0.42% 3941 0.13% 21 0.10% 68-68-158-51.rev.cloud.scaleway.com
23 437 0.41% 437 0.41% 55085 1.87% 328 1.54% 5.188.210.57
24 423 0.39% 423 0.40% 3780 0.13% 22 0.10% 242-111-158-51.rev.cloud.scaleway.com
25 404 0.38% 404 0.38% 50858 1.72% 3 0.01% 199.116.115.144
26 383 0.36% 383 0.36% 48283 1.63% 292 1.37% 5.188.210.58
27 382 0.36% 382 0.36% 48157 1.63% 299 1.40% 5.188.210.242
28 379 0.35% 379 0.36% 47771 1.62% 294 1.38% 5.188.210.36
29 376 0.35% 376 0.36% 3360 0.11% 2 0.01% 178-137-95-199.broadband.kyivstar.net
30 376 0.35% 376 0.36% 3360 0.11% 18 0.08% 94-147-172-163.rev.cloud.scaleway.com

Top 10 of 7913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1892 1.76% 1892 1.79% 238178 8.06% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
2 22139 20.62% 22139 20.90% 197413 6.68% 1 0.00% 5.188.210.3
3 1336 1.24% 1336 1.26% 155597 5.27% 14 0.07% vm295072.had.su
4 1229 1.14% 1229 1.16% 154715 5.24% 6 0.03% 199.116.115.138
5 1029 0.96% 1029 0.97% 129537 4.39% 1 0.00% 122.0.32.70.hosted.by.gigenet.com
6 10242 9.54% 10242 9.67% 91518 3.10% 1 0.00% 46-118-153-62.broadband.kyivstar.net
7 8509 7.93% 8509 8.03% 76033 2.57% 1 0.00% 37-115-188-154.broadband.kyivstar.net
8 478 0.45% 478 0.45% 60174 2.04% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
9 453 0.42% 453 0.43% 57027 1.93% 2 0.01% 199.116.115.142
10 437 0.41% 437 0.41% 55085 1.87% 328 1.54% 5.188.210.57

Top 30 of 2574 Total Referrers
# Hits Referrer
1 22139 20.62% http://albuteroli.com/
2 4713 4.39% http://viagrawwithoutdoctor.com/
3 3050 2.84% http://cialisya.com/
4 3030 2.82% http://viagraawithoutdoctor.com/
5 3013 2.81% http://viagraswithoutdoctor.com/
6 3011 2.80% http://canadianjpharmacy.com/
7 2991 2.79% http://canadianbpharmacy.com/
8 2975 2.77% http://canadianmpharmacy.com/
9 2958 2.76% http://canadianopharmacy.com/
10 2953 2.75% http://canadiannpharmacy.com/
11 2936 2.73% http://amoxicillinc.com/
12 2923 2.72% http://cialisvie.com/
13 1358 1.26% http://canadiantousapharmacy.com/
14 1345 1.25% http://canadianpharmacyes.com/
15 1306 1.22% http://canadianorderpharmacy.com/
16 1296 1.21% http://aivex.ru/
17 1295 1.21% https://herbcom.su/brend-solgar/
18 1273 1.19% http://ukcanadianpharmacy.com/
19 1270 1.18% http://canadianpharmacyonl.com/
20 1186 1.10% http://i-herbcom.ru/
21 728 0.68% https://getery.xyz
22 662 0.62% http://canadianlpharmacy.com/
23 639 0.60% http://lasix100.com/
24 626 0.58% http://albuterol100.com/
25 624 0.58% https://mosbordell.com
26 617 0.57% https://casinoonlineww.com
27 613 0.57% http://lisinopril40.com/
28 611 0.57% http://amoxicillin500.com/
29 604 0.56% http://tadalafil2.com/
30 583 0.54% http://albendazoletablets.com/

Top 15 of 304 Total User Agents
# Hits User Agent
1 22369 20.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9968 9.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 7453 6.94% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 6386 5.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 6361 5.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 5415 5.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 1423 1.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 1296 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
9 1294 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0a2)+Gecko/20110613+Firefox/6.0a2
10 1279 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
11 1190 1.11% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
12 979 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
13 813 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 797 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 793 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for August 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 49468 46.08% 49018 46.28% 1705291 57.74% Unresolved/Unknown
2 30368 28.29% 30287 28.60% 298566 10.11% Network
3 13312 12.40% 12497 11.80% 632182 21.40% US Commercial
4 4203 3.91% 4202 3.97% 38248 1.30% Russian Federation
5 3731 3.48% 3731 3.52% 180864 6.12% USSR (former)
6 973 0.91% 943 0.89% 13985 0.47% Germany
7 719 0.67% 708 0.67% 13242 0.45% Brazil
8 600 0.56% 599 0.57% 6129 0.21% Belarus
9 340 0.32% 340 0.32% 3035 0.10% Japan
10 298 0.28% 283 0.27% 2646 0.09% Thailand
11 277 0.26% 275 0.26% 3136 0.11% Italy
12 236 0.22% 229 0.22% 4767 0.16% Indonesia
13 223 0.21% 223 0.21% 9528 0.32% Poland
14 216 0.20% 216 0.20% 3659 0.12% Colombia
15 214 0.20% 206 0.19% 1951 0.07% United Kingdom
16 213 0.20% 213 0.20% 3440 0.12% Ukraine
17 179 0.17% 179 0.17% 1610 0.05% India
18 145 0.14% 145 0.14% 1295 0.04% Romania
19 102 0.10% 102 0.10% 1070 0.04% Latvia
20 96 0.09% 96 0.09% 859 0.03% Mexico
21 93 0.09% 92 0.09% 1037 0.04% France
22 90 0.08% 90 0.08% 929 0.03% Australia
23 87 0.08% 87 0.08% 1531 0.05% British Indian Ocean Territory
24 82 0.08% 81 0.08% 946 0.03% Viet Nam
25 70 0.07% 69 0.07% 1040 0.04% Bulgaria
26 70 0.07% 70 0.07% 4092 0.14% Ecuador
27 65 0.06% 64 0.06% 1265 0.04% South Africa
28 63 0.06% 63 0.06% 2065 0.07% Cambodia
29 55 0.05% 54 0.05% 1493 0.05% Czech Republic
30 53 0.05% 50 0.05% 557 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01