Usage Statistics for sunshineretirement.co.uk

Summary Period: February 2019
Generated 01-Mar-2019 01:06 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 42045
Total Files 41304
Total Pages 41278
Total Visits 7595
Total KBytes 1666817
Total Unique Sites 3070
Total Unique URLs 149
Total Unique Referrers 1745
Total Unique User Agents 382
. Avg Max
Hits per Hour 62 1048
Hits per Day 1501 2841
Files per Day 1475 2824
Pages per Day 1474 2820
Visits per Day 271 656
KBytes per Day 59529 117598
Hits by Response Code
Undefined response code 5
Code 200 - OK 41304
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 88
Code 401 - Unauthorized 3
Code 404 - Not Found 636
Code 405 - Method Not Allowed 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1325 3.15% 1312 3.18% 1311 3.18% 221 2.91% 174 5.67% 88201 5.29%
2 1430 3.40% 1412 3.42% 1416 3.43% 345 4.54% 234 7.62% 82286 4.94%
3 1583 3.77% 1561 3.78% 1568 3.80% 425 5.60% 277 9.02% 83572 5.01%
4 1612 3.83% 1593 3.86% 1594 3.86% 337 4.44% 226 7.36% 90995 5.46%
5 1445 3.44% 1426 3.45% 1428 3.46% 274 3.61% 176 5.73% 98179 5.89%
6 1681 4.00% 1659 4.02% 1660 4.02% 292 3.84% 169 5.50% 105669 6.34%
7 1807 4.30% 1790 4.33% 1793 4.34% 232 3.05% 125 4.07% 115727 6.94%
8 2740 6.52% 2702 6.54% 2714 6.57% 564 7.43% 436 14.20% 117598 7.06%
9 2841 6.76% 2824 6.84% 2820 6.83% 251 3.30% 153 4.98% 104592 6.27%
10 1890 4.50% 1864 4.51% 1871 4.53% 180 2.37% 111 3.62% 77843 4.67%
11 1535 3.65% 1521 3.68% 1520 3.68% 164 2.16% 100 3.26% 79619 4.78%
12 1544 3.67% 1526 3.69% 1522 3.69% 170 2.24% 86 2.80% 69257 4.16%
13 1292 3.07% 1261 3.05% 1266 3.07% 281 3.70% 146 4.76% 74009 4.44%
14 841 2.00% 808 1.96% 770 1.87% 299 3.94% 168 5.47% 54151 3.25%
15 767 1.82% 742 1.80% 740 1.79% 299 3.94% 133 4.33% 36813 2.21%
16 810 1.93% 783 1.90% 781 1.89% 146 1.92% 95 3.09% 19458 1.17%
17 751 1.79% 732 1.77% 734 1.78% 167 2.20% 136 4.43% 14387 0.86%
18 2323 5.53% 2298 5.56% 2301 5.57% 167 2.20% 132 4.30% 26769 1.61%
19 1310 3.12% 1283 3.11% 1278 3.10% 164 2.16% 151 4.92% 18419 1.11%
20 986 2.35% 953 2.31% 953 2.31% 219 2.88% 164 5.34% 28683 1.72%
21 1066 2.54% 1039 2.52% 1043 2.53% 161 2.12% 95 3.09% 27130 1.63%
22 1358 3.23% 1326 3.21% 1329 3.22% 170 2.24% 103 3.36% 34917 2.09%
23 986 2.35% 956 2.31% 960 2.33% 250 3.29% 178 5.80% 23258 1.40%
24 2178 5.18% 2119 5.13% 2080 5.04% 656 8.64% 533 17.36% 32182 1.93%
25 1341 3.19% 1319 3.19% 1324 3.21% 281 3.70% 194 6.32% 21295 1.28%
26 866 2.06% 845 2.05% 849 2.06% 316 4.16% 210 6.84% 17778 1.07%
27 1797 4.27% 1737 4.21% 1746 4.23% 369 4.86% 272 8.86% 48409 2.90%
28 1940 4.61% 1913 4.63% 1907 4.62% 271 3.57% 225 7.33% 75621 4.54%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1581 3.76% 55 1559 3.77% 55 1567 3.80% 2410 67489 4.05%
1 56 1581 3.76% 54 1536 3.72% 55 1540 3.73% 2391 66951 4.02%
2 56 1571 3.74% 55 1549 3.75% 55 1545 3.74% 2420 67756 4.07%
3 85 2400 5.71% 83 2347 5.68% 84 2373 5.75% 2858 80014 4.80%
4 54 1512 3.60% 52 1480 3.58% 52 1480 3.59% 2271 63576 3.81%
5 55 1566 3.72% 54 1532 3.71% 52 1472 3.57% 2563 71777 4.31%
6 58 1631 3.88% 57 1605 3.89% 57 1604 3.89% 2363 66156 3.97%
7 54 1516 3.61% 52 1482 3.59% 52 1478 3.58% 2270 63558 3.81%
8 54 1538 3.66% 54 1515 3.67% 54 1517 3.68% 2446 68501 4.11%
9 55 1549 3.68% 54 1515 3.67% 54 1523 3.69% 2369 66342 3.98%
10 55 1553 3.69% 53 1509 3.65% 53 1501 3.64% 2391 66950 4.02%
11 54 1512 3.60% 53 1487 3.60% 53 1490 3.61% 2454 68707 4.12%
12 85 2387 5.68% 84 2352 5.69% 83 2351 5.70% 2809 78664 4.72%
13 121 3400 8.09% 120 3361 8.14% 118 3326 8.06% 2996 83881 5.03%
14 56 1570 3.73% 55 1551 3.76% 55 1551 3.76% 2458 68827 4.13%
15 51 1440 3.42% 50 1420 3.44% 50 1422 3.44% 2304 64504 3.87%
16 56 1585 3.77% 55 1558 3.77% 55 1564 3.79% 2499 69971 4.20%
17 81 2285 5.43% 80 2246 5.44% 80 2261 5.48% 2544 71241 4.27%
18 54 1513 3.60% 53 1488 3.60% 53 1497 3.63% 2264 63388 3.80%
19 58 1636 3.89% 56 1594 3.86% 57 1597 3.87% 2366 66243 3.97%
20 55 1567 3.73% 55 1544 3.74% 55 1548 3.75% 2209 61866 3.71%
21 65 1840 4.38% 64 1812 4.39% 64 1817 4.40% 2892 80988 4.86%
22 57 1621 3.86% 56 1591 3.85% 56 1588 3.85% 2241 62759 3.77%
23 60 1691 4.02% 59 1671 4.05% 59 1666 4.04% 2740 76708 4.60%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 19345 46.01% 203387 12.20% /webalizer/default.html
2 10766 25.61% 95883 5.75% /
3 5981 14.23% 751287 45.07% /webalizer/usage_201811.html
4 2341 5.57% 294701 17.68% /webalizer/usage_201708.html
5 488 1.16% 59884 3.59% /webalizer/usage_201411.html
6 250 0.59% 31497 1.89% /webalizer/usage_201710.html
7 208 0.49% 26173 1.57% /webalizer/usage_201711.html
8 182 0.43% 22458 1.35% /webalizer/usage_201902.html
9 158 0.38% 19261 1.16% /webalizer/usage_201901.html
10 101 0.24% 12582 0.75% /webalizer/usage_201802.html
11 95 0.23% 11955 0.72% /webalizer/usage_201803.html
12 87 0.21% 11461 0.69% /webalizer/usage_201712.html
13 83 0.20% 10317 0.62% /webalizer/usage_201611.html
14 43 0.10% 5391 0.32% /webalizer/usage_201809.html
15 31 0.07% 3906 0.23% /webalizer/usage_201810.html
16 30 0.07% 218 0.01% /grounds.html
17 27 0.06% 247 0.01% /details.css
18 25 0.06% 3162 0.19% /webalizer/usage_201808.html
19 23 0.05% 1975 0.12% /webalizer/usage_201402.html
20 21 0.05% 146 0.01% /Appartment.html
21 21 0.05% 193 0.01% /MainBuild.html
22 20 0.05% 177 0.01% /HomePage.html
23 20 0.05% 2515 0.15% /webalizer/usage_201801.html
24 19 0.05% 77 0.00% /Location.html
25 19 0.05% 2355 0.14% /webalizer/usage_201404.html
26 19 0.05% 2442 0.15% /webalizer/usage_201510.html
27 18 0.04% 125 0.01% /appartment.html
28 17 0.04% 1685 0.10% /webalizer/usage_201201.html
29 17 0.04% 1779 0.11% /webalizer/usage_201210.html
30 17 0.04% 2166 0.13% /webalizer/usage_201703.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 5981 14.23% 751287 45.07% /webalizer/usage_201811.html
2 2341 5.57% 294701 17.68% /webalizer/usage_201708.html
3 19345 46.01% 203387 12.20% /webalizer/default.html
4 10766 25.61% 95883 5.75% /
5 488 1.16% 59884 3.59% /webalizer/usage_201411.html
6 250 0.59% 31497 1.89% /webalizer/usage_201710.html
7 208 0.49% 26173 1.57% /webalizer/usage_201711.html
8 182 0.43% 22458 1.35% /webalizer/usage_201902.html
9 158 0.38% 19261 1.16% /webalizer/usage_201901.html
10 101 0.24% 12582 0.75% /webalizer/usage_201802.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 19345 46.01% 3258 43.24% /webalizer/default.html
2 10766 25.61% 1920 25.48% /
3 5981 14.23% 684 9.08% /webalizer/usage_201811.html
4 250 0.59% 248 3.29% /webalizer/usage_201710.html
5 208 0.49% 174 2.31% /webalizer/usage_201711.html
6 158 0.38% 153 2.03% /webalizer/usage_201901.html
7 101 0.24% 88 1.17% /webalizer/usage_201802.html
8 87 0.21% 80 1.06% /webalizer/usage_201712.html
9 83 0.20% 73 0.97% /webalizer/usage_201611.html
10 182 0.43% 38 0.50% /webalizer/usage_201902.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 19345 46.01% 3256 43.34% /webalizer/default.html
2 10766 25.61% 1921 25.57% /
3 5981 14.23% 685 9.12% /webalizer/usage_201811.html
4 250 0.59% 233 3.10% /webalizer/usage_201710.html
5 208 0.49% 166 2.21% /webalizer/usage_201711.html
6 158 0.38% 151 2.01% /webalizer/usage_201901.html
7 101 0.24% 82 1.09% /webalizer/usage_201802.html
8 87 0.21% 81 1.08% /webalizer/usage_201712.html
9 95 0.23% 80 1.06% /webalizer/usage_201803.html
10 182 0.43% 38 0.51% /webalizer/usage_201902.html

Top 30 of 3070 Total Sites
# Hits Files KBytes Visits Hostname
1 9701 23.07% 9701 23.49% 102236 6.13% 24 0.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 4207 10.01% 4207 10.19% 528450 31.70% 89 1.17% host-176-36-21-189.la.net.ua
3 3270 7.78% 3270 7.92% 34464 2.07% 245 3.23% vm285692.had.su
4 2121 5.04% 2121 5.14% 18952 1.14% 8 0.11% 31.181.135.186
5 1898 4.51% 1898 4.60% 238382 14.30% 587 7.73% passagewaily-patent.volia.net
6 1308 3.11% 1308 3.17% 11688 0.70% 6 0.08% 31.181.33.8
7 1265 3.01% 1265 3.06% 11280 0.68% 1 0.01% pool-5-79-129-204.is74.ru
8 1232 2.93% 1232 2.98% 10986 0.66% 1 0.01% broadband-77-37-208-119.ip.moscow.rt.ru
9 1188 2.83% 1188 2.88% 10615 0.64% 6 0.08% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
10 980 2.33% 980 2.37% 10329 0.62% 162 2.13% 92.181.65.77
11 684 1.63% 684 1.66% 6112 0.37% 2 0.03% 5.138.130.57
12 565 1.34% 565 1.37% 71126 4.27% 1 0.01% 104.200.153.96
13 517 1.23% 517 1.25% 65083 3.90% 1 0.01% 104.200.153.81
14 480 1.14% 480 1.16% 58902 3.53% 2 0.03% 31.184.238.248
15 465 1.11% 465 1.13% 8173 0.49% 317 4.17% 134.119.182.126
16 447 1.06% 447 1.08% 4712 0.28% 114 1.50% 89.22.179.21
17 371 0.88% 371 0.90% 46704 2.80% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
18 325 0.77% 325 0.79% 2904 0.17% 9 0.12% 178.34.13.91
19 316 0.75% 316 0.77% 3319 0.20% 107 1.41% cgw-211-24-105-86.bbrtl.time.net.my
20 312 0.74% 312 0.76% 3288 0.20% 12 0.16% 92.221.forpsi.net
21 270 0.64% 270 0.65% 33989 2.04% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
22 263 0.63% 263 0.64% 33108 1.99% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
23 188 0.45% 188 0.46% 23667 1.42% 1 0.01% 59.0.32.70.hosted.by.gigenet.com
24 180 0.43% 180 0.44% 1608 0.10% 1 0.01% 213-167-218-222.domolink.elcom.ru
25 156 0.37% 156 0.38% 1644 0.10% 6 0.08% 5.35.7.47
26 143 0.34% 143 0.35% 1506 0.09% 4 0.05% 195.238.108.90
27 119 0.28% 101 0.24% 10714 0.64% 6 0.08% ninja-crawler74.webmeup.com
28 112 0.27% 112 0.27% 14052 0.84% 44 0.58% 5.188.210.10
29 97 0.23% 97 0.23% 12211 0.73% 1 0.01% 141.0.32.70.hosted.by.gigenet.com
30 93 0.22% 93 0.23% 11678 0.70% 82 1.08% 5.188.210.20

Top 10 of 3070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4207 10.01% 4207 10.19% 528450 31.70% 89 1.17% host-176-36-21-189.la.net.ua
2 1898 4.51% 1898 4.60% 238382 14.30% 587 7.73% passagewaily-patent.volia.net
3 9701 23.07% 9701 23.49% 102236 6.13% 24 0.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 565 1.34% 565 1.37% 71126 4.27% 1 0.01% 104.200.153.96
5 517 1.23% 517 1.25% 65083 3.90% 1 0.01% 104.200.153.81
6 480 1.14% 480 1.16% 58902 3.53% 2 0.03% 31.184.238.248
7 371 0.88% 371 0.90% 46704 2.80% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
8 3270 7.78% 3270 7.92% 34464 2.07% 245 3.23% vm285692.had.su
9 270 0.64% 270 0.65% 33989 2.04% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
10 263 0.63% 263 0.64% 33108 1.99% 1 0.01% 121.0.32.70.hosted.by.gigenet.com

Top 30 of 1745 Total Referrers
# Hits Referrer
1 3048 7.25% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 2166 5.15% https://pro-internetmarketing.ru
3 1428 3.40% https://www.instagram.com/kukhnisofia/
4 1363 3.24% https://maya-clinic.ru
5 1344 3.20% https://ooosantera.ru
6 1265 3.01% http://imvit.ru/narodnye-sredstva/prichiny-povyshennogo-holesterina-v-krovi-u-zhenschin/
7 1232 2.93% https://uamoney.top/category/shvidkij-kredit-onlajn-na-kartu-v-ukraine
8 1188 2.83% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
9 1092 2.60% https://getery.xyz
10 968 2.30% https://maya-clinic.ru/
11 936 2.23% https://mosbordell.com
12 847 2.01% https://vk.com/mksofia
13 625 1.49% http://boris-mendelevich.ru
14 624 1.48% https://seks-dosug.com
15 618 1.47% https://seksvibor.xyz
16 490 1.17% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
17 490 1.17% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
18 456 1.08% http://bgblog.ru/
19 447 1.06% https://sector-pc.ru/
20 411 0.98% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
21 405 0.96% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
22 383 0.91% http://
23 375 0.89% http://stroykadekor.ru/
24 375 0.89% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
25 303 0.72% http://www.activitysport.com.ua/Detskie-ploshhadki
26 291 0.69% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
27 270 0.64% http://www.sporthappy.com.ua/Detskie-ploschadki
28 267 0.64% http://happykiddi.com.ua/Detskie-ploshhadki
29 261 0.62% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
30 258 0.61% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 15 of 382 Total User Agents
# Hits User Agent
1 2322 5.52% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
2 1852 4.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1265 3.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
4 1232 2.93% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
5 565 1.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 556 1.32% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 519 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 473 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 463 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 451 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 445 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 444 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 439 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 439 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 439 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for February 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 12702 30.21% 12701 30.75% 131249 7.87% Russian Federation
2 12352 29.38% 12207 29.55% 393075 23.58% Unresolved/Unknown
3 4237 10.08% 4237 10.26% 529451 31.76% Ukraine
4 4036 9.60% 3567 8.64% 281377 16.88% US Commercial
5 3296 7.84% 3296 7.98% 34735 2.08% USSR (former)
6 2878 6.85% 2828 6.85% 258769 15.52% Network
7 1188 2.83% 1188 2.88% 10615 0.64% Belarus
8 323 0.77% 323 0.78% 3391 0.20% Malaysia
9 188 0.45% 141 0.34% 11248 0.67% Germany
10 132 0.31% 128 0.31% 1903 0.11% Brazil
11 52 0.12% 52 0.13% 636 0.04% Indonesia
12 51 0.12% 51 0.12% 612 0.04% Poland
13 38 0.09% 38 0.09% 745 0.04% France
14 33 0.08% 33 0.08% 444 0.03% Italy
15 27 0.06% 27 0.07% 495 0.03% Viet Nam
16 25 0.06% 25 0.06% 605 0.04% India
17 23 0.05% 19 0.05% 313 0.02% United Kingdom
18 22 0.05% 19 0.05% 161 0.01% Non-Profit Organization
19 21 0.05% 21 0.05% 208 0.01% Austria
20 21 0.05% 21 0.05% 684 0.04% Ecuador
21 20 0.05% 20 0.05% 315 0.02% Colombia
22 20 0.05% 20 0.05% 422 0.03% Sweden
23 19 0.05% 19 0.05% 189 0.01% Thailand
24 17 0.04% 17 0.04% 174 0.01% Pakistan
25 16 0.04% 16 0.04% 281 0.02% Argentina
26 16 0.04% 10 0.02% 102 0.01% Canada
27 16 0.04% 14 0.03% 151 0.01% Japan
28 16 0.04% 16 0.04% 165 0.01% Mexico
29 15 0.04% 15 0.04% 270 0.02% Cambodia
30 13 0.03% 13 0.03% 369 0.02% Australia


Generated by Webalizer Version 2.01