Usage Statistics for sunshineretirement.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 02:08 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 60497
Total Files 59075
Total Pages 59317
Total Visits 13065
Total KBytes 1753133
Total Unique Sites 4999
Total Unique URLs 167
Total Unique Referrers 1709
Total Unique User Agents 336
. Avg Max
Hits per Hour 81 6471
Hits per Day 1951 8267
Files per Day 1905 8192
Pages per Day 1913 8246
Visits per Day 421 1208
KBytes per Day 56553 131185
Hits by Response Code
Undefined response code 5
Code 200 - OK 59075
Code 206 - Partial Content 42
Code 301 - Moved Permanently 11
Code 304 - Not Modified 271
Code 404 - Not Found 1093

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2041 3.37% 2008 3.40% 2017 3.40% 413 3.16% 265 5.30% 79066 4.51%
2 2230 3.69% 2125 3.60% 2137 3.60% 425 3.25% 261 5.22% 68447 3.90%
3 2109 3.49% 2094 3.54% 2075 3.50% 356 2.72% 207 4.14% 47730 2.72%
4 8267 13.67% 8192 13.87% 8246 13.90% 1208 9.25% 1073 21.46% 131185 7.48%
5 2378 3.93% 2353 3.98% 2353 3.97% 464 3.55% 218 4.36% 86657 4.94%
6 2089 3.45% 2045 3.46% 2044 3.45% 420 3.21% 192 3.84% 80966 4.62%
7 2490 4.12% 2460 4.16% 2465 4.16% 587 4.49% 298 5.96% 101080 5.77%
8 2114 3.49% 2062 3.49% 2072 3.49% 460 3.52% 241 4.82% 52283 2.98%
9 1811 2.99% 1780 3.01% 1776 2.99% 400 3.06% 215 4.30% 87080 4.97%
10 3162 5.23% 3142 5.32% 3142 5.30% 418 3.20% 211 4.22% 99778 5.69%
11 1072 1.77% 1030 1.74% 1024 1.73% 399 3.05% 190 3.80% 50444 2.88%
12 896 1.48% 855 1.45% 853 1.44% 419 3.21% 234 4.68% 37146 2.12%
13 3140 5.19% 3061 5.18% 3079 5.19% 818 6.26% 670 13.40% 86370 4.93%
14 851 1.41% 825 1.40% 826 1.39% 274 2.10% 208 4.16% 64855 3.70%
15 935 1.55% 889 1.50% 884 1.49% 258 1.97% 162 3.24% 51173 2.92%
16 1046 1.73% 995 1.68% 995 1.68% 255 1.95% 163 3.26% 31245 1.78%
17 3269 5.40% 3200 5.42% 3205 5.40% 790 6.05% 715 14.30% 53336 3.04%
18 911 1.51% 894 1.51% 894 1.51% 240 1.84% 152 3.04% 27818 1.59%
19 781 1.29% 744 1.26% 748 1.26% 154 1.18% 97 1.94% 27566 1.57%
20 1119 1.85% 1090 1.85% 1089 1.84% 270 2.07% 158 3.16% 29211 1.67%
21 4406 7.28% 4348 7.36% 4385 7.39% 840 6.43% 733 14.66% 60216 3.43%
22 761 1.26% 730 1.24% 737 1.24% 291 2.23% 156 3.12% 16622 0.95%
23 720 1.19% 675 1.14% 667 1.12% 179 1.37% 124 2.48% 22638 1.29%
24 656 1.08% 616 1.04% 611 1.03% 194 1.48% 136 2.72% 31368 1.79%
25 898 1.48% 866 1.47% 864 1.46% 368 2.82% 251 5.02% 44694 2.55%
26 712 1.18% 681 1.15% 686 1.16% 305 2.33% 199 3.98% 49918 2.85%
27 705 1.17% 673 1.14% 674 1.14% 307 2.35% 175 3.50% 24942 1.42%
28 5431 8.98% 5270 8.92% 5394 9.09% 765 5.86% 665 13.30% 84588 4.82%
29 952 1.57% 910 1.54% 911 1.54% 267 2.04% 158 3.16% 58281 3.32%
30 1542 2.55% 1505 2.55% 1501 2.53% 278 2.13% 165 3.30% 38634 2.20%
31 1003 1.66% 957 1.62% 963 1.62% 322 2.46% 169 3.38% 27792 1.59%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4172 6.90% 131 4089 6.92% 132 4104 6.92% 2897 89794 5.12%
1 57 1779 2.94% 55 1733 2.93% 55 1722 2.90% 2167 67184 3.83%
2 49 1541 2.55% 47 1474 2.50% 47 1472 2.48% 2086 64671 3.69%
3 53 1666 2.75% 52 1615 2.73% 51 1608 2.71% 2313 71704 4.09%
4 49 1544 2.55% 48 1488 2.52% 47 1482 2.50% 2106 65273 3.72%
5 55 1732 2.86% 54 1690 2.86% 54 1690 2.85% 2066 64052 3.65%
6 50 1550 2.56% 49 1525 2.58% 49 1519 2.56% 2014 62437 3.56%
7 51 1595 2.64% 49 1549 2.62% 50 1551 2.61% 1985 61525 3.51%
8 54 1703 2.82% 53 1653 2.80% 53 1659 2.80% 2099 65076 3.71%
9 52 1618 2.67% 50 1550 2.62% 50 1553 2.62% 1917 59440 3.39%
10 51 1594 2.63% 50 1553 2.63% 50 1555 2.62% 2113 65502 3.74%
11 50 1573 2.60% 49 1521 2.57% 49 1521 2.56% 2089 64774 3.69%
12 116 3607 5.96% 113 3513 5.95% 113 3527 5.95% 2687 83307 4.75%
13 54 1676 2.77% 52 1628 2.76% 52 1635 2.76% 2024 62756 3.58%
14 55 1714 2.83% 54 1688 2.86% 54 1685 2.84% 1992 61759 3.52%
15 56 1743 2.88% 54 1690 2.86% 54 1689 2.85% 2146 66533 3.80%
16 53 1657 2.74% 52 1631 2.76% 52 1639 2.76% 2058 63800 3.64%
17 54 1698 2.81% 53 1653 2.80% 53 1658 2.80% 2046 63428 3.62%
18 260 8084 13.36% 257 7989 13.52% 259 8045 13.56% 4237 131337 7.49%
19 326 10113 16.72% 319 9895 16.75% 324 10044 16.93% 4912 152261 8.69%
20 55 1734 2.87% 54 1693 2.87% 54 1697 2.86% 2013 62389 3.56%
21 59 1850 3.06% 57 1778 3.01% 57 1775 2.99% 2146 66528 3.79%
22 94 2921 4.83% 93 2890 4.89% 93 2895 4.88% 2402 74448 4.25%
23 52 1633 2.70% 51 1587 2.69% 51 1592 2.68% 2037 63154 3.60%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 29385 48.57% 307226 17.52% /webalizer/default.html
2 19091 31.56% 134713 7.68% /
3 3382 5.59% 415015 23.67% /webalizer/usage_201411.html
4 2853 4.72% 357650 20.40% /webalizer/usage_201902.html
5 666 1.10% 83841 4.78% /webalizer/usage_201708.html
6 645 1.07% 85035 4.85% /webalizer/usage_201712.html
7 565 0.93% 71096 4.06% /webalizer/usage_201711.html
8 472 0.78% 59467 3.39% /webalizer/usage_201710.html
9 447 0.74% 56225 3.21% /webalizer/usage_201801.html
10 391 0.65% 48901 2.79% /webalizer/usage_201809.html
11 66 0.11% 7652 0.44% /webalizer/usage_201903.html
12 53 0.09% 5299 0.30% /webalizer/usage_201207.html
13 36 0.06% 329 0.02% /details.css
14 30 0.05% 218 0.01% /grounds.html
15 30 0.05% 3737 0.21% /webalizer/usage_201802.html
16 23 0.04% 2894 0.17% /webalizer/usage_201803.html
17 23 0.04% 2898 0.17% /webalizer/usage_201810.html
18 22 0.04% 2827 0.16% /webalizer/usage_201510.html
19 21 0.03% 2558 0.15% /webalizer/usage_201403.html
20 20 0.03% 184 0.01% /MainBuild.html
21 19 0.03% 40 0.00% /Mainbuild.html
22 19 0.03% 1587 0.09% /webalizer/usage_201201.html
23 19 0.03% 2368 0.14% /webalizer/usage_201604.html
24 18 0.03% 1770 0.10% /webalizer/usage_201204.html
25 18 0.03% 1789 0.10% /webalizer/usage_201205.html
26 18 0.03% 1884 0.11% /webalizer/usage_201210.html
27 17 0.03% 118 0.01% /Appartment.html
28 17 0.03% 151 0.01% /homepage.html
29 17 0.03% 1481 0.08% /webalizer/usage_201402.html
30 17 0.03% 2007 0.11% /webalizer/usage_201503.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 3382 5.59% 415015 23.67% /webalizer/usage_201411.html
2 2853 4.72% 357650 20.40% /webalizer/usage_201902.html
3 29385 48.57% 307226 17.52% /webalizer/default.html
4 19091 31.56% 134713 7.68% /
5 645 1.07% 85035 4.85% /webalizer/usage_201712.html
6 666 1.10% 83841 4.78% /webalizer/usage_201708.html
7 565 0.93% 71096 4.06% /webalizer/usage_201711.html
8 472 0.78% 59467 3.39% /webalizer/usage_201710.html
9 447 0.74% 56225 3.21% /webalizer/usage_201801.html
10 391 0.65% 48901 2.79% /webalizer/usage_201809.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 29385 48.57% 5877 45.25% /webalizer/default.html
2 19091 31.56% 4533 34.90% /
3 645 1.07% 444 3.42% /webalizer/usage_201712.html
4 565 0.93% 325 2.50% /webalizer/usage_201711.html
5 472 0.78% 321 2.47% /webalizer/usage_201710.html
6 391 0.65% 266 2.05% /webalizer/usage_201809.html
7 447 0.74% 153 1.18% /webalizer/usage_201801.html
8 66 0.11% 65 0.50% /webalizer/usage_201903.html
9 2853 4.72% 49 0.38% /webalizer/usage_201902.html
10 53 0.09% 45 0.35% /webalizer/usage_201207.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 29385 48.57% 5887 45.41% /webalizer/default.html
2 19091 31.56% 4538 35.00% /
3 645 1.07% 436 3.36% /webalizer/usage_201712.html
4 472 0.78% 298 2.30% /webalizer/usage_201710.html
5 391 0.65% 266 2.05% /webalizer/usage_201809.html
6 447 0.74% 235 1.81% /webalizer/usage_201801.html
7 565 0.93% 228 1.76% /webalizer/usage_201711.html
8 66 0.11% 66 0.51% /webalizer/usage_201903.html
9 2853 4.72% 50 0.39% /webalizer/usage_201902.html
10 53 0.09% 45 0.35% /webalizer/usage_201207.html

Top 30 of 4999 Total Sites
# Hits Files KBytes Visits Hostname
1 4112 6.80% 4112 6.96% 1257 0.07% 126 0.96% l37-193-63-79.novotelecom.ru
2 3368 5.57% 3368 5.70% 413297 23.57% 12 0.09% 31.184.238.248
3 3273 5.41% 3273 5.54% 34502 1.97% 269 2.06% vm285692.had.su
4 2160 3.57% 2160 3.66% 22763 1.30% 175 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2031 3.36% 2031 3.44% 254605 14.52% 10 0.08% passagewaily-patent.volia.net
6 1968 3.25% 1968 3.33% 17585 1.00% 14 0.11% 37.78.211.229
7 1845 3.05% 1845 3.12% 16486 0.94% 19 0.15% 31.181.14.41
8 1668 2.76% 1668 2.82% 17583 1.00% 29 0.22% 5.188.210.2
9 1453 2.40% 1453 2.46% 13066 0.75% 313 2.40% cgw-211-24-105-86.bbrtl.time.net.my
10 1298 2.15% 1298 2.20% 11574 0.66% 1 0.01% 195.91.249.211
11 1142 1.89% 1142 1.93% 145298 8.29% 451 3.45% 5.188.210.10
12 939 1.55% 939 1.59% 8390 0.48% 13 0.10% 31.181.167.0
13 823 1.36% 823 1.39% 7380 0.42% 109 0.83% 50-232-162-46-static.hfc.comcastbusiness.net
14 555 0.92% 555 0.94% 4959 0.28% 8 0.06% 31.181.33.8
15 463 0.77% 463 0.78% 4881 0.28% 104 0.80% 89.22.179.21
16 429 0.71% 429 0.73% 3833 0.22% 2 0.02% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
17 414 0.68% 414 0.70% 51899 2.96% 1 0.01% pretty.denial.volia.net
18 398 0.66% 398 0.67% 3691 0.21% 120 0.92% 147.13.30.213.rev.vodafone.pt
19 369 0.61% 369 0.62% 46258 2.64% 1 0.01% host-176-36-21-189.la.net.ua
20 347 0.57% 347 0.59% 3106 0.18% 112 0.86% 148.13.30.213.rev.vodafone.pt
21 316 0.52% 316 0.53% 2966 0.17% 124 0.95% 83.244.113.186
22 315 0.52% 307 0.52% 38661 2.21% 6 0.05% no-mans-land.m247.com
23 298 0.49% 298 0.50% 3141 0.18% 5 0.04% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
24 292 0.48% 292 0.49% 3072 0.18% 5 0.04% cr1-ge-m-1-v10.geenet.eu
25 280 0.46% 280 0.47% 2951 0.17% 4 0.03% 62.91.19.18
26 252 0.42% 252 0.43% 2657 0.15% 80 0.61% undefined.elite-net.org
27 230 0.38% 230 0.39% 2182 0.12% 60 0.46% 46.251.88.202.asianet.co.in
28 215 0.36% 215 0.36% 2262 0.13% 5 0.04% host-103.86.198-226.maishabd.net
29 181 0.30% 181 0.31% 1624 0.09% 129 0.99% 121.8.98.33
30 181 0.30% 181 0.31% 22798 1.30% 83 0.64% 46-185-122-134.broadband.kyivstar.net

Top 10 of 4999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3368 5.57% 3368 5.70% 413297 23.57% 12 0.09% 31.184.238.248
2 2031 3.36% 2031 3.44% 254605 14.52% 10 0.08% passagewaily-patent.volia.net
3 1142 1.89% 1142 1.93% 145298 8.29% 451 3.45% 5.188.210.10
4 414 0.68% 414 0.70% 51899 2.96% 1 0.01% pretty.denial.volia.net
5 369 0.61% 369 0.62% 46258 2.64% 1 0.01% host-176-36-21-189.la.net.ua
6 315 0.52% 307 0.52% 38661 2.21% 6 0.05% no-mans-land.m247.com
7 3273 5.41% 3273 5.54% 34502 1.97% 269 2.06% vm285692.had.su
8 179 0.30% 179 0.30% 22853 1.30% 137 1.05% 5.188.210.20
9 181 0.30% 181 0.31% 22798 1.30% 83 0.64% 46-185-122-134.broadband.kyivstar.net
10 2160 3.57% 2160 3.66% 22763 1.30% 175 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1709 Total Referrers
# Hits Referrer
1 5307 8.77% https://pro-internetmarketing.ru
2 1692 2.80% http://top10binary.ru/turboforex.html
3 1676 2.77% https://cryptocurrencythatsuck.com/turboforex/
4 1299 2.15% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/
5 1260 2.08% https://vk.com/page-52326936_56461648
6 936 1.55% https://mosbordell.com
7 933 1.54% https://getery.xyz
8 809 1.34% http://kupidonchik.org/
9 780 1.29% https://seksvibor.xyz
10 624 1.03% https://seks-dosug.com
11 588 0.97% http://postroyka.org/
12 569 0.94% http://stroybud.com/
13 463 0.77% https://krastaiga.ru/
14 452 0.75% http://onlineuspharmacies.party
15 444 0.73% http://trustonlinepharmacies.com
16 429 0.71% https://alaro.ru/sitemap.xml
17 419 0.69% https://playcasinoslots.us.org
18 406 0.67% https://slotsonline2019.us.org
19 404 0.67% https://online-casino2019.us.org
20 388 0.64% http://menudlyavas.ru/
21 369 0.61% http://internetpodkluch.top
22 360 0.60% http://4y5.ru/
23 350 0.58% http://www.turist-planet.ru/
24 348 0.58% http://financeblog.co.ua/
25 347 0.57% http://delta-change.ru/
26 332 0.55% http://oblmed-pskov.ru/
27 330 0.55% http://xn----ctbflm2aalaerw4h.xn--p1ai/
28 329 0.54% http://orenklev.ru/
29 328 0.54% http://onlinepharmaciescanadahq.com
30 318 0.53% http://evemakeup.ru/

Top 15 of 336 Total User Agents
# Hits User Agent
1 19026 31.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4112 6.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 1301 2.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
4 652 1.08% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
5 626 1.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 623 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
7 614 1.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 610 1.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 608 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 608 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 605 1.00% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 602 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 593 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
14 593 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 591 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for March 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 27314 45.15% 26859 45.47% 926043 52.82% Unresolved/Unknown
2 8855 14.64% 8259 13.98% 229860 13.11% US Commercial
3 7373 12.19% 7373 12.48% 44195 2.52% Russian Federation
4 5897 9.75% 5645 9.56% 382168 21.80% Network
5 3276 5.42% 3276 5.55% 34533 1.97% USSR (former)
6 1694 2.80% 1694 2.87% 15266 0.87% Malaysia
7 746 1.23% 746 1.26% 6807 0.39% Portugal
8 580 0.96% 507 0.86% 21276 1.21% Germany
9 553 0.91% 553 0.94% 48543 2.77% Ukraine
10 539 0.89% 539 0.91% 6330 0.36% Brazil
11 443 0.73% 443 0.75% 3981 0.23% Belarus
12 316 0.52% 302 0.51% 3133 0.18% India
13 311 0.51% 308 0.52% 3174 0.18% Non-Profit Organization
14 264 0.44% 263 0.45% 2816 0.16% Italy
15 234 0.39% 234 0.40% 2212 0.13% Colombia
16 184 0.30% 184 0.31% 2040 0.12% Poland
17 136 0.22% 136 0.23% 1425 0.08% Czech Republic
18 128 0.21% 127 0.21% 1458 0.08% Canada
19 110 0.18% 109 0.18% 1199 0.07% France
20 109 0.18% 109 0.18% 1121 0.06% Indonesia
21 71 0.12% 71 0.12% 744 0.04% Hungary
22 66 0.11% 66 0.11% 692 0.04% Old style Arpanet (arpa)
23 57 0.09% 43 0.07% 576 0.03% Ecuador
24 57 0.09% 57 0.10% 599 0.03% Israel
25 56 0.09% 56 0.09% 578 0.03% Switzerland
26 55 0.09% 55 0.09% 688 0.04% South Africa
27 51 0.08% 51 0.09% 531 0.03% Viet Nam
28 48 0.08% 48 0.08% 505 0.03% Bulgaria
29 47 0.08% 47 0.08% 713 0.04% Nepal
30 46 0.08% 46 0.08% 473 0.03% Greece


Generated by Webalizer Version 2.01