Usage Statistics for sunshineretirement.co.uk

Summary Period: October 2018
Generated 01-Nov-2018 01:03 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 25476
Total Files 24409
Total Pages 24694
Total Visits 8909
Total KBytes 881138
Total Unique Sites 4729
Total Unique URLs 160
Total Unique Referrers 1306
Total Unique User Agents 353
. Avg Max
Hits per Hour 34 1126
Hits per Day 821 2136
Files per Day 787 2103
Pages per Day 796 2121
Visits per Day 287 511
KBytes per Day 28424 64834
Hits by Response Code
Undefined response code 9
Code 200 - OK 24409
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 192
Code 401 - Unauthorized 2
Code 404 - Not Found 857

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1151 4.52% 1113 4.56% 1120 4.54% 272 3.05% 148 3.13% 14615 1.66%
2 847 3.32% 823 3.37% 836 3.39% 201 2.26% 96 2.03% 15158 1.72%
3 691 2.71% 674 2.76% 673 2.73% 248 2.78% 147 3.11% 10540 1.20%
4 752 2.95% 717 2.94% 729 2.95% 242 2.72% 110 2.33% 10605 1.20%
5 574 2.25% 545 2.23% 556 2.25% 164 1.84% 67 1.42% 13045 1.48%
6 289 1.13% 265 1.09% 269 1.09% 137 1.54% 57 1.21% 8322 0.94%
7 311 1.22% 266 1.09% 273 1.11% 120 1.35% 50 1.06% 10923 1.24%
8 700 2.75% 659 2.70% 680 2.75% 317 3.56% 268 5.67% 12095 1.37%
9 326 1.28% 303 1.24% 313 1.27% 91 1.02% 37 0.78% 7809 0.89%
10 909 3.57% 851 3.49% 871 3.53% 144 1.62% 53 1.12% 11328 1.29%
11 1589 6.24% 1562 6.40% 1580 6.40% 332 3.73% 255 5.39% 20510 2.33%
12 588 2.31% 558 2.29% 575 2.33% 131 1.47% 49 1.04% 9619 1.09%
13 610 2.39% 569 2.33% 586 2.37% 146 1.64% 72 1.52% 11442 1.30%
14 891 3.50% 855 3.50% 854 3.46% 292 3.28% 228 4.82% 29680 3.37%
15 982 3.85% 948 3.88% 957 3.88% 423 4.75% 350 7.40% 34393 3.90%
16 822 3.23% 779 3.19% 790 3.20% 368 4.13% 314 6.64% 32189 3.65%
17 921 3.62% 880 3.61% 905 3.66% 324 3.64% 218 4.61% 48802 5.54%
18 1277 5.01% 1245 5.10% 1252 5.07% 316 3.55% 191 4.04% 58623 6.65%
19 863 3.39% 823 3.37% 828 3.35% 260 2.92% 173 3.66% 53340 6.05%
20 1294 5.08% 1253 5.13% 1263 5.11% 428 4.80% 332 7.02% 64834 7.36%
21 549 2.15% 513 2.10% 470 1.90% 166 1.86% 113 2.39% 23955 2.72%
22 761 2.99% 719 2.95% 734 2.97% 345 3.87% 256 5.41% 43467 4.93%
23 838 3.29% 802 3.29% 809 3.28% 402 4.51% 293 6.20% 62404 7.08%
24 2136 8.38% 2103 8.62% 2121 8.59% 511 5.74% 410 8.67% 32180 3.65%
25 773 3.03% 736 3.02% 752 3.05% 444 4.98% 316 6.68% 42997 4.88%
26 557 2.19% 534 2.19% 530 2.15% 256 2.87% 134 2.83% 20849 2.37%
27 599 2.35% 562 2.30% 560 2.27% 351 3.94% 286 6.05% 34429 3.91%
28 793 3.11% 762 3.12% 767 3.11% 391 4.39% 363 7.68% 41658 4.73%
29 917 3.60% 896 3.67% 908 3.68% 443 4.97% 373 7.89% 41633 4.72%
30 707 2.78% 661 2.71% 688 2.79% 478 5.37% 403 8.52% 45186 5.13%
31 459 1.80% 433 1.77% 445 1.80% 185 2.08% 111 2.35% 14510 1.65%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1045 4.10% 32 998 4.09% 32 1014 4.11% 1446 44840 5.09%
1 28 880 3.45% 26 828 3.39% 27 852 3.45% 1102 34159 3.88%
2 34 1064 4.18% 32 1008 4.13% 33 1023 4.14% 1204 37334 4.24%
3 26 815 3.20% 25 789 3.23% 25 792 3.21% 1146 35522 4.03%
4 30 945 3.71% 28 889 3.64% 29 906 3.67% 1046 32413 3.68%
5 67 2097 8.23% 66 2046 8.38% 66 2064 8.36% 1598 49530 5.62%
6 30 944 3.71% 28 891 3.65% 29 904 3.66% 1050 32562 3.70%
7 25 797 3.13% 24 745 3.05% 24 749 3.03% 1053 32652 3.71%
8 28 893 3.51% 27 857 3.51% 27 851 3.45% 1059 32842 3.73%
9 27 852 3.34% 25 799 3.27% 26 818 3.31% 1106 34292 3.89%
10 31 987 3.87% 30 937 3.84% 30 956 3.87% 1127 34947 3.97%
11 29 920 3.61% 27 866 3.55% 28 890 3.60% 1078 33408 3.79%
12 26 835 3.28% 25 797 3.27% 25 800 3.24% 1097 34016 3.86%
13 30 945 3.71% 29 917 3.76% 29 913 3.70% 1122 34768 3.95%
14 37 1148 4.51% 35 1104 4.52% 36 1121 4.54% 1076 33361 3.79%
15 25 803 3.15% 24 757 3.10% 24 774 3.13% 1075 33310 3.78%
16 28 894 3.51% 27 865 3.54% 27 867 3.51% 1105 34254 3.89%
17 38 1184 4.65% 36 1144 4.69% 34 1083 4.39% 1412 43772 4.97%
18 68 2121 8.33% 66 2066 8.46% 67 2099 8.50% 1570 48660 5.52%
19 29 925 3.63% 28 894 3.66% 29 905 3.66% 1106 34282 3.89%
20 42 1313 5.15% 41 1287 5.27% 42 1306 5.29% 1261 39094 4.44%
21 32 1013 3.98% 30 940 3.85% 32 997 4.04% 1183 36667 4.16%
22 33 1027 4.03% 32 999 4.09% 32 1008 4.08% 1258 39007 4.43%
23 33 1029 4.04% 31 986 4.04% 32 1002 4.06% 1143 35446 4.02%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 11953 46.92% 125275 14.22% /webalizer/default.html
2 6338 24.88% 41058 4.66% /
3 3223 12.65% 389352 44.19% /webalizer/usage_201809.html
4 938 3.68% 118203 13.41% /webalizer/usage_201807.html
5 268 1.05% 33765 3.83% /webalizer/usage_201710.html
6 100 0.39% 13237 1.50% /webalizer/usage_201712.html
7 46 0.18% 5325 0.60% /webalizer/usage_201810.html
8 45 0.18% 182 0.02% /Location.html
9 45 0.18% 412 0.05% /details.css
10 38 0.15% 276 0.03% /grounds.html
11 31 0.12% 3901 0.44% /webalizer/usage_201711.html
12 30 0.12% 209 0.02% /appartment.html
13 26 0.10% 2584 0.29% /webalizer/usage_201205.html
14 26 0.10% 3260 0.37% /webalizer/usage_201503.html
15 26 0.10% 3240 0.37% /webalizer/usage_201604.html
16 26 0.10% 3270 0.37% /webalizer/usage_201801.html
17 25 0.10% 101 0.01% /location.html
18 25 0.10% 3106 0.35% /webalizer/usage_201308.html
19 25 0.10% 3067 0.35% /webalizer/usage_201411.html
20 24 0.09% 3021 0.34% /webalizer/usage_201708.html
21 23 0.09% 3023 0.34% /webalizer/usage_201507.html
22 23 0.09% 2931 0.33% /webalizer/usage_201703.html
23 21 0.08% 2082 0.24% /webalizer/usage_201201.html
24 21 0.08% 2192 0.25% /webalizer/usage_201302.html
25 21 0.08% 2627 0.30% /webalizer/usage_201409.html
26 21 0.08% 2645 0.30% /webalizer/usage_201410.html
27 21 0.08% 2668 0.30% /webalizer/usage_201602.html
28 21 0.08% 2616 0.30% /webalizer/usage_201802.html
29 20 0.08% 133 0.02% /Appartment.html
30 20 0.08% 184 0.02% /MainBuild.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 3223 12.65% 389352 44.19% /webalizer/usage_201809.html
2 11953 46.92% 125275 14.22% /webalizer/default.html
3 938 3.68% 118203 13.41% /webalizer/usage_201807.html
4 6338 24.88% 41058 4.66% /
5 268 1.05% 33765 3.83% /webalizer/usage_201710.html
6 100 0.39% 13237 1.50% /webalizer/usage_201712.html
7 46 0.18% 5325 0.60% /webalizer/usage_201810.html
8 31 0.12% 3901 0.44% /webalizer/usage_201711.html
9 26 0.10% 3270 0.37% /webalizer/usage_201801.html
10 26 0.10% 3260 0.37% /webalizer/usage_201503.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 11953 46.92% 3551 40.50% /webalizer/default.html
2 3223 12.65% 3179 36.26% /webalizer/usage_201809.html
3 6338 24.88% 814 9.28% /
4 268 1.05% 259 2.95% /webalizer/usage_201710.html
5 100 0.39% 67 0.76% /webalizer/usage_201712.html
6 46 0.18% 43 0.49% /webalizer/usage_201810.html
7 45 0.18% 34 0.39% /Location.html
8 38 0.15% 25 0.29% /grounds.html
9 26 0.10% 24 0.27% /webalizer/usage_201801.html
10 26 0.10% 21 0.24% /webalizer/usage_201205.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 11953 46.92% 3549 40.67% /webalizer/default.html
2 3223 12.65% 3179 36.43% /webalizer/usage_201809.html
3 6338 24.88% 804 9.21% /
4 268 1.05% 227 2.60% /webalizer/usage_201710.html
5 100 0.39% 63 0.72% /webalizer/usage_201712.html
6 46 0.18% 41 0.47% /webalizer/usage_201810.html
7 45 0.18% 33 0.38% /Location.html
8 38 0.15% 25 0.29% /grounds.html
9 26 0.10% 24 0.28% /webalizer/usage_201801.html
10 26 0.10% 21 0.24% /webalizer/usage_201205.html

Top 30 of 4729 Total Sites
# Hits Files KBytes Visits Hostname
1 2823 11.08% 2823 11.57% 29741 3.38% 390 4.38% vm285692.had.su
2 2708 10.63% 2708 11.09% 28531 3.24% 657 7.37% 178-137-17-71.broadband.kyivstar.net
3 1792 7.03% 1792 7.34% 548 0.06% 94 1.06% l37-193-63-79.novotelecom.ru
4 924 3.63% 924 3.79% 116439 13.21% 3 0.03% host-176-36-21-189.la.net.ua
5 750 2.94% 750 3.07% 6702 0.76% 8 0.09% 5.138.236.222
6 678 2.66% 678 2.78% 6058 0.69% 40 0.45% 31.181.22.168
7 500 1.96% 500 2.05% 4458 0.51% 2 0.02% pool-5-79-135-105.is74.ru
8 420 1.65% 420 1.72% 3753 0.43% 1 0.01% 5.138.253.86
9 399 1.57% 399 1.63% 3565 0.40% 5 0.06% 5.138.228.29
10 368 1.44% 368 1.51% 3877 0.44% 133 1.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 301 1.18% 300 1.23% 2677 0.30% 2 0.02% pool-77-222-105-21.is74.ru
12 288 1.13% 288 1.18% 3033 0.34% 96 1.08% 176.110.134.2
13 250 0.98% 250 1.02% 2229 0.25% 1 0.01% pool-77-222-108-145.is74.ru
14 232 0.91% 232 0.95% 2445 0.28% 58 0.65% r-9-61-62-5.ff.avast.com
15 201 0.79% 201 0.82% 2021 0.23% 55 0.62% 134-249-168-133.broadband.kyivstar.net
16 198 0.78% 198 0.81% 1769 0.20% 198 2.22% 31.184.238.9
17 188 0.74% 188 0.77% 1981 0.22% 47 0.53% client.yota.ru
18 176 0.69% 155 0.64% 16485 1.87% 6 0.07% ninja-crawler3.webmeup.com
19 156 0.61% 156 0.64% 1394 0.16% 2 0.02% 31.181.175.166
20 156 0.61% 156 0.64% 1394 0.16% 1 0.01% 5.138.188.241
21 144 0.57% 144 0.59% 1517 0.17% 63 0.71% 134-249-147-157.broadband.kyivstar.net
22 138 0.54% 26 0.11% 472 0.05% 22 0.25% 288.rubinplus.net
23 136 0.53% 136 0.56% 1433 0.16% 34 0.38% r-255-60-62-5.consumer-pool.prcdn.net
24 132 0.52% 132 0.54% 1391 0.16% 20 0.22% r-229-5-255-80.consumer-pool.prcdn.net
25 124 0.49% 124 0.51% 1304 0.15% 3 0.03% 72.46.244.148
26 114 0.45% 38 0.16% 4920 0.56% 38 0.43% static.27.146.4.46.clients.your-server.de
27 110 0.43% 110 0.45% 13859 1.57% 109 1.22% static.71.132.76.144.clients.your-server.de
28 104 0.41% 104 0.43% 1095 0.12% 100 1.12% 176-8-88-160.broadband.kyivstar.net
29 102 0.40% 102 0.42% 911 0.10% 6 0.07% 5.138.211.42
30 97 0.38% 97 0.40% 1020 0.12% 3 0.03% 92.240.72.3

Top 10 of 4729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 3.63% 924 3.79% 116439 13.21% 3 0.03% host-176-36-21-189.la.net.ua
2 2823 11.08% 2823 11.57% 29741 3.38% 390 4.38% vm285692.had.su
3 2708 10.63% 2708 11.09% 28531 3.24% 657 7.37% 178-137-17-71.broadband.kyivstar.net
4 176 0.69% 155 0.64% 16485 1.87% 6 0.07% ninja-crawler3.webmeup.com
5 110 0.43% 110 0.45% 13859 1.57% 109 1.22% static.71.132.76.144.clients.your-server.de
6 88 0.35% 88 0.36% 10970 1.24% 86 0.97% static.1.112.130.94.clients.your-server.de
7 750 2.94% 750 3.07% 6702 0.76% 8 0.09% 5.138.236.222
8 678 2.66% 678 2.78% 6058 0.69% 40 0.45% 31.181.22.168
9 114 0.45% 38 0.16% 4920 0.56% 38 0.43% static.27.146.4.46.clients.your-server.de
10 47 0.18% 46 0.19% 4841 0.55% 17 0.19% msnbot-207-46-13-51.search.msn.com

Top 30 of 1306 Total Referrers
# Hits Referrer
1 3276 12.86% https://solars.biz
2 1530 6.01% http://fejerverki-rossii.ru
3 876 3.44% http://mexicanonlinepharmacyhq.com
4 795 3.12% https://mosbordell.com
5 780 3.06% https://getery.xyz
6 740 2.90% http://onlinepharmacycanadaus.com
7 624 2.45% http://canadiantrustpharmacyhd.com
8 624 2.45% https://seks-dosug.com
9 624 2.45% https://seksvibor.xyz
10 312 1.22% http://onlinegenepharmacy.com
11 300 1.18% http://metalwikipedia.info
12 250 0.98% http://wallpapers-all.com
13 250 0.98% http://www.tsatu.edu.ua
14 250 0.98% http://www.tsatu.edu.ua/nmc/
15 219 0.86% https://blackfest.show/uk/
16 211 0.83% https://stomsochi.ru/
17 195 0.77% http://franchithink.com
18 186 0.73% https://blackfest.show
19 168 0.66% http://franchithink.com/landing/
20 168 0.66% http://tulelotabor.com
21 166 0.65% http://drevboard.ru
22 164 0.64% https://youtu.be/TIBuNEopRh4
23 156 0.61% http://franchithink.com/en/
24 152 0.60% http://kvartiraportal.ru
25 145 0.57% http://dzukas.ru
26 144 0.57% http://onlineuspharmacy.party
27 142 0.56% http://neostandart.ru
28 142 0.56% http://ps-lab.ru
29 141 0.55% http://mamrdk.ru
30 141 0.55% https://iq-option.trading

Top 15 of 353 Total User Agents
# Hits User Agent
1 3697 14.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1500 5.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 683 2.68% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 332 1.30% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 320 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
6 315 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 312 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 311 1.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 311 1.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 308 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 304 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 304 1.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
13 302 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 301 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 300 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for October 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 7453 29.25% 7176 29.40% 263331 29.89% Unresolved/Unknown
2 4585 18.00% 4390 17.99% 88907 10.09% Network
3 3731 14.65% 3721 15.24% 32798 3.72% Russian Federation
4 3376 13.25% 2990 12.25% 162129 18.40% US Commercial
5 2834 11.12% 2834 11.61% 29971 3.40% USSR (former)
6 1001 3.93% 999 4.09% 121285 13.76% Ukraine
7 720 2.83% 718 2.94% 70579 8.01% Brazil
8 425 1.67% 319 1.31% 34269 3.89% Germany
9 130 0.51% 130 0.53% 8254 0.94% Poland
10 127 0.50% 127 0.52% 14082 1.60% Indonesia
11 115 0.45% 28 0.11% 3180 0.36% Iran
12 69 0.27% 69 0.28% 1757 0.20% Italy
13 54 0.21% 54 0.22% 795 0.09% Non-Profit Organization
14 50 0.20% 50 0.20% 4597 0.52% Old style Arpanet (arpa)
15 50 0.20% 50 0.20% 2709 0.31% Colombia
16 50 0.20% 50 0.20% 3393 0.39% Czech Republic
17 50 0.20% 50 0.20% 1330 0.15% India
18 41 0.16% 41 0.17% 1695 0.19% Ecuador
19 36 0.14% 36 0.15% 2789 0.32% Argentina
20 34 0.13% 34 0.14% 358 0.04% Austria
21 34 0.13% 34 0.14% 1162 0.13% Pakistan
22 32 0.13% 31 0.13% 1933 0.22% Bulgaria
23 28 0.11% 28 0.11% 2477 0.28% Lithuania
24 28 0.11% 28 0.11% 1785 0.20% Romania
25 26 0.10% 26 0.11% 1192 0.14% Kyrgyzstan
26 26 0.10% 26 0.11% 730 0.08% South Africa
27 24 0.09% 24 0.10% 2550 0.29% Hungary
28 24 0.09% 24 0.10% 939 0.11% Mexico
29 23 0.09% 23 0.09% 587 0.07% Canada
30 22 0.09% 22 0.09% 230 0.03% Japan


Generated by Webalizer Version 2.01