Usage Statistics for sunshineretirement.co.uk

Summary Period: September 2019
Generated 01-Oct-2019 02:13 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 137786
Total Files 136200
Total Pages 136822
Total Visits 21450
Total KBytes 3431933
Total Unique Sites 7329
Total Unique URLs 140
Total Unique Referrers 3688
Total Unique User Agents 362
. Avg Max
Hits per Hour 191 6654
Hits per Day 4592 10400
Files per Day 4540 10265
Pages per Day 4560 10349
Visits per Day 715 1168
KBytes per Day 114398 167185
Hits by Response Code
Undefined response code 5
Code 200 - OK 136200
Code 206 - Partial Content 24
Code 301 - Moved Permanently 3
Code 304 - Not Modified 257
Code 404 - Not Found 930
Code 405 - Method Not Allowed 367

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 3968 2.88% 3925 2.88% 3935 2.88% 640 2.98% 374 5.10% 127416 3.71%
2 3591 2.61% 3552 2.61% 3557 2.60% 487 2.27% 302 4.12% 84242 2.45%
3 3549 2.58% 3502 2.57% 3520 2.57% 536 2.50% 326 4.45% 113020 3.29%
4 4178 3.03% 4109 3.02% 4151 3.03% 681 3.17% 384 5.24% 131622 3.84%
5 3695 2.68% 3625 2.66% 3664 2.68% 675 3.15% 356 4.86% 72914 2.12%
6 3732 2.71% 3671 2.70% 3705 2.71% 651 3.03% 361 4.93% 105830 3.08%
7 3748 2.72% 3690 2.71% 3729 2.73% 610 2.84% 355 4.84% 112515 3.28%
8 3878 2.81% 3808 2.80% 3826 2.80% 738 3.44% 392 5.35% 88828 2.59%
9 3222 2.34% 3177 2.33% 3185 2.33% 491 2.29% 308 4.20% 79094 2.30%
10 3943 2.86% 3907 2.87% 3914 2.86% 496 2.31% 331 4.52% 155530 4.53%
11 3525 2.56% 3472 2.55% 3486 2.55% 519 2.42% 345 4.71% 116690 3.40%
12 3963 2.88% 3906 2.87% 3949 2.89% 702 3.27% 491 6.70% 87766 2.56%
13 5117 3.71% 5071 3.72% 5092 3.72% 861 4.01% 569 7.76% 137799 4.02%
14 4763 3.46% 4708 3.46% 4736 3.46% 617 2.88% 377 5.14% 107391 3.13%
15 4505 3.27% 4457 3.27% 4476 3.27% 524 2.44% 298 4.07% 162053 4.72%
16 4051 2.94% 4009 2.94% 4015 2.93% 543 2.53% 318 4.34% 124622 3.63%
17 5359 3.89% 5321 3.91% 5334 3.90% 878 4.09% 550 7.50% 150647 4.39%
18 4751 3.45% 4714 3.46% 4712 3.44% 784 3.66% 492 6.71% 134922 3.93%
19 4779 3.47% 4751 3.49% 4757 3.48% 766 3.57% 536 7.31% 103798 3.02%
20 5495 3.99% 5440 3.99% 5459 3.99% 1030 4.80% 663 9.05% 111392 3.25%
21 4949 3.59% 4903 3.60% 4929 3.60% 677 3.16% 432 5.89% 95327 2.78%
22 5310 3.85% 5262 3.86% 5282 3.86% 877 4.09% 624 8.51% 78312 2.28%
23 4170 3.03% 4102 3.01% 4139 3.03% 781 3.64% 544 7.42% 81183 2.37%
24 3879 2.82% 3843 2.82% 3833 2.80% 634 2.96% 457 6.24% 93968 2.74%
25 4336 3.15% 4299 3.16% 4300 3.14% 756 3.52% 552 7.53% 117470 3.42%
26 10400 7.55% 10265 7.54% 10349 7.56% 1168 5.45% 914 12.47% 167185 4.87%
27 4472 3.25% 4432 3.25% 4442 3.25% 788 3.67% 509 6.95% 118214 3.44%
28 5871 4.26% 5820 4.27% 5832 4.26% 852 3.97% 532 7.26% 131831 3.84%
29 5544 4.02% 5470 4.02% 5501 4.02% 962 4.48% 578 7.89% 111005 3.23%
30 5043 3.66% 4989 3.66% 5013 3.66% 851 3.97% 536 7.31% 129347 3.77%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5564 4.04% 182 5482 4.02% 184 5525 4.04% 4237 127122 3.70%
1 153 4594 3.33% 151 4534 3.33% 152 4564 3.34% 3358 100741 2.94%
2 173 5211 3.78% 171 5132 3.77% 172 5160 3.77% 3855 115649 3.37%
3 147 4424 3.21% 145 4356 3.20% 145 4375 3.20% 3737 112110 3.27%
4 151 4535 3.29% 148 4466 3.28% 149 4496 3.29% 4162 124849 3.64%
5 151 4530 3.29% 148 4445 3.26% 149 4484 3.28% 3702 111062 3.24%
6 142 4263 3.09% 140 4202 3.09% 140 4219 3.08% 3022 90672 2.64%
7 172 5167 3.75% 170 5125 3.76% 170 5127 3.75% 3990 119706 3.49%
8 199 5982 4.34% 197 5931 4.35% 198 5941 4.34% 7091 212720 6.20%
9 212 6362 4.62% 210 6300 4.63% 210 6324 4.62% 4628 138855 4.05%
10 378 11340 8.23% 373 11213 8.23% 376 11283 8.25% 6594 197823 5.76%
11 166 5000 3.63% 164 4945 3.63% 165 4963 3.63% 4390 131705 3.84%
12 247 7412 5.38% 245 7365 5.41% 245 7377 5.39% 6657 199701 5.82%
13 222 6665 4.84% 220 6606 4.85% 220 6616 4.84% 5693 170801 4.98%
14 178 5366 3.89% 176 5299 3.89% 177 5332 3.90% 4604 138134 4.02%
15 196 5886 4.27% 194 5825 4.28% 194 5842 4.27% 5638 169129 4.93%
16 173 5213 3.78% 172 5167 3.79% 172 5176 3.78% 4521 135631 3.95%
17 202 6075 4.41% 200 6014 4.42% 201 6044 4.42% 6606 198193 5.77%
18 229 6891 5.00% 227 6812 5.00% 228 6860 5.01% 6194 185806 5.41%
19 182 5480 3.98% 181 5430 3.99% 181 5442 3.98% 5319 159585 4.65%
20 184 5528 4.01% 182 5473 4.02% 182 5489 4.01% 4219 126584 3.69%
21 171 5156 3.74% 169 5071 3.72% 170 5105 3.73% 3819 114577 3.34%
22 195 5877 4.27% 193 5805 4.26% 195 5852 4.28% 3741 112235 3.27%
23 175 5265 3.82% 173 5202 3.82% 174 5226 3.82% 4618 138544 4.04%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 96134 69.77% 844251 24.60% /
2 20635 14.98% 217437 6.34% /webalizer/default.html
3 6838 4.96% 860813 25.08% /webalizer/usage_201708.html
4 5435 3.94% 619321 18.05% /webalizer/usage_201909.html
5 1486 1.08% 187803 5.47% /webalizer/usage_201903.html
6 1355 0.98% 170987 4.98% /webalizer/usage_201905.html
7 771 0.56% 96674 2.82% /webalizer/usage_201809.html
8 698 0.51% 88055 2.57% /webalizer/usage_201907.html
9 687 0.50% 86090 2.51% /webalizer/usage_201906.html
10 532 0.39% 65342 1.90% /webalizer/usage_201908.html
11 433 0.31% 57043 1.66% /webalizer/usage_201712.html
12 228 0.17% 28690 0.84% /webalizer/usage_201711.html
13 50 0.04% 457 0.01% /details.css
14 34 0.02% 4262 0.12% /webalizer/usage_201902.html
15 34 0.02% 4263 0.12% /webalizer/usage_201904.html
16 32 0.02% 4032 0.12% /webalizer/usage_201710.html
17 29 0.02% 210 0.01% /grounds.html
18 28 0.02% 113 0.00% /Location.html
19 28 0.02% 258 0.01% /MainBuild.html
20 27 0.02% 181 0.01% /Appartment.html
21 25 0.02% 308 0.01% /login.html
22 24 0.02% 97 0.00% /location.html
23 22 0.02% 160 0.00% /Grounds.html
24 22 0.02% 153 0.00% /appartment.html
25 20 0.01% 177 0.01% /homepage.html
26 18 0.01% 160 0.00% /HomePage.html
27 16 0.01% 1864 0.05% /webalizer/usage_201308.html
28 16 0.01% 1963 0.06% /webalizer/usage_201411.html
29 14 0.01% 1746 0.05% /webalizer/usage_201309.html
30 14 0.01% 1745 0.05% /webalizer/usage_201604.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 6838 4.96% 860813 25.08% /webalizer/usage_201708.html
2 96134 69.77% 844251 24.60% /
3 5435 3.94% 619321 18.05% /webalizer/usage_201909.html
4 20635 14.98% 217437 6.34% /webalizer/default.html
5 1486 1.08% 187803 5.47% /webalizer/usage_201903.html
6 1355 0.98% 170987 4.98% /webalizer/usage_201905.html
7 771 0.56% 96674 2.82% /webalizer/usage_201809.html
8 698 0.51% 88055 2.57% /webalizer/usage_201907.html
9 687 0.50% 86090 2.51% /webalizer/usage_201906.html
10 532 0.39% 65342 1.90% /webalizer/usage_201908.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 96134 69.77% 12388 57.90% /
2 20635 14.98% 3612 16.88% /webalizer/default.html
3 1355 0.98% 1253 5.86% /webalizer/usage_201905.html
4 1486 1.08% 1160 5.42% /webalizer/usage_201903.html
5 771 0.56% 572 2.67% /webalizer/usage_201809.html
6 687 0.50% 508 2.37% /webalizer/usage_201906.html
7 698 0.51% 499 2.33% /webalizer/usage_201907.html
8 433 0.31% 362 1.69% /webalizer/usage_201712.html
9 5435 3.94% 215 1.00% /webalizer/usage_201909.html
10 532 0.39% 67 0.31% /webalizer/usage_201908.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 96134 69.77% 12371 57.90% /
2 20635 14.98% 3610 16.90% /webalizer/default.html
3 1486 1.08% 1143 5.35% /webalizer/usage_201903.html
4 1355 0.98% 1123 5.26% /webalizer/usage_201905.html
5 771 0.56% 577 2.70% /webalizer/usage_201809.html
6 698 0.51% 509 2.38% /webalizer/usage_201907.html
7 687 0.50% 504 2.36% /webalizer/usage_201906.html
8 433 0.31% 353 1.65% /webalizer/usage_201712.html
9 5435 3.94% 209 0.98% /webalizer/usage_201909.html
10 228 0.17% 180 0.84% /webalizer/usage_201711.html

Top 30 of 7329 Total Sites
# Hits Files KBytes Visits Hostname
1 21106 15.32% 21106 15.50% 188202 5.48% 1 0.00% 5.188.210.3
2 12002 8.71% 12002 8.81% 107244 3.12% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8489 6.16% 8489 6.23% 75854 2.21% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7266 5.27% 7266 5.33% 64926 1.89% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6412 4.65% 6412 4.71% 57295 1.67% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 5172 3.75% 5172 3.80% 594431 17.32% 34 0.16% vm295072.had.su
7 3828 2.78% 3828 2.81% 34205 1.00% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 3346 2.43% 3346 2.46% 29898 0.87% 1 0.00% 178-137-88-67.broadband.kyivstar.net
9 2802 2.03% 2802 2.06% 25037 0.73% 1 0.00% 46-119-120-150.broadband.kyivstar.net
10 2392 1.74% 2392 1.76% 25257 0.74% 332 1.55% vm285692.had.su
11 2334 1.69% 2334 1.71% 24641 0.72% 6 0.03% pretty.denial.volia.net
12 1737 1.26% 1737 1.28% 218665 6.37% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
13 1545 1.12% 1545 1.13% 16312 0.48% 515 2.40% dedic1264.hidehost.net
14 1505 1.09% 1505 1.10% 15893 0.46% 246 1.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1334 0.97% 1334 0.98% 15010 0.44% 450 2.10% dedic1280.hidehost.net
16 1281 0.93% 1281 0.94% 392 0.01% 43 0.20% l37-193-63-79.novotelecom.ru
17 1220 0.89% 1220 0.90% 10907 0.32% 5 0.02% 128-72-27-56.broadband.corbina.ru
18 1068 0.78% 1068 0.78% 9523 0.28% 1 0.00% mx.com-part.ru
19 1049 0.76% 1049 0.77% 132055 3.85% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
20 678 0.49% 678 0.50% 85351 2.49% 6 0.03% 199.116.115.133
21 559 0.41% 559 0.41% 70339 2.05% 414 1.93% 5.188.210.61
22 527 0.38% 527 0.39% 66301 1.93% 386 1.80% 5.188.210.57
23 508 0.37% 508 0.37% 63950 1.86% 5 0.02% 199.116.115.135
24 489 0.35% 489 0.36% 5164 0.15% 1 0.00% 178.206.34.245
25 475 0.34% 475 0.35% 59758 1.74% 343 1.60% 5.188.210.58
26 472 0.34% 472 0.35% 59380 1.73% 351 1.64% 5.188.210.242
27 467 0.34% 467 0.34% 58752 1.71% 351 1.64% 5.188.210.36
28 424 0.31% 424 0.31% 3789 0.11% 1 0.00% 46-119-116-226.broadband.kyivstar.net
29 417 0.30% 417 0.31% 52630 1.53% 320 1.49% 5.188.210.10
30 370 0.27% 370 0.27% 2981 0.09% 23 0.11% dedic-center.ru

Top 10 of 7329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5172 3.75% 5172 3.80% 594431 17.32% 34 0.16% vm295072.had.su
2 1737 1.26% 1737 1.28% 218665 6.37% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
3 21106 15.32% 21106 15.50% 188202 5.48% 1 0.00% 5.188.210.3
4 1049 0.76% 1049 0.77% 132055 3.85% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
5 12002 8.71% 12002 8.81% 107244 3.12% 1 0.00% 178-137-167-234.broadband.kyivstar.net
6 678 0.49% 678 0.50% 85351 2.49% 6 0.03% 199.116.115.133
7 8489 6.16% 8489 6.23% 75854 2.21% 1 0.00% 176-8-88-66.broadband.kyivstar.net
8 559 0.41% 559 0.41% 70339 2.05% 414 1.93% 5.188.210.61
9 527 0.38% 527 0.39% 66301 1.93% 386 1.80% 5.188.210.57
10 7266 5.27% 7266 5.33% 64926 1.89% 1 0.00% 46-119-119-22.broadband.kyivstar.net

Top 30 of 3688 Total Referrers
# Hits Referrer
1 21106 15.32% http://albuteroli.com/
2 4622 3.35% http://canadianlpharmacy.com/
3 3995 2.90% http://canadianjpharmacy.com/
4 3972 2.88% http://cialisya.com/
5 3965 2.88% http://amoxicillinc.com/
6 3963 2.88% http://canadianmpharmacy.com/
7 3963 2.88% http://viagraswithoutdoctor.com/
8 3961 2.87% http://viagrawwithoutdoctor.com/
9 3935 2.86% http://canadianopharmacy.com/
10 3923 2.85% http://viagraawithoutdoctor.com/
11 3869 2.81% http://canadianbpharmacy.com/
12 3865 2.81% http://canadiannpharmacy.com/
13 3860 2.80% http://cialisvie.com/
14 2876 2.09% https://canadianpharmacyes.com/
15 2804 2.04% https://canadianpharmacyonl.com/
16 2047 1.49% https://sanandreasgames.ru
17 1864 1.35% https://www.kabvgroup.ru/
18 1767 1.28% https://viabiovit.com/
19 1762 1.28% https://withoutadoctorsprescriptions.com/
20 1707 1.24% https://cialisda.com/
21 1068 0.78% https://lanet.pro/services/fullcycle/
22 1021 0.74% http://canadianorderpharmacy.com/
23 985 0.71% http://ukcanadianpharmacy.com/
24 974 0.71% http://canadiantousapharmacy.com/
25 728 0.53% https://getery.xyz
26 646 0.47% http://risslesssapom.home.blog
27 624 0.45% https://mosbordell.com
28 552 0.40% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
29 546 0.40% http://www.sportprof.com.ua/Detskie-ploshhadki
30 530 0.38% http://doxycycline1.com/

Top 15 of 362 Total User Agents
# Hits User Agent
1 26728 19.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11981 8.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6823 4.95% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 6351 4.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 6116 4.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
6 5787 4.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 1310 0.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 1305 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 1297 0.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
10 1296 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 1295 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
12 1294 0.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 1291 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 1282 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1282 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for September 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 53116 38.55% 53024 38.93% 497220 14.49% Network
2 50676 36.78% 50173 36.84% 1508071 43.94% Unresolved/Unknown
3 14001 10.16% 13171 9.67% 663765 19.34% US Commercial
4 7651 5.55% 7651 5.62% 620600 18.08% USSR (former)
5 6289 4.56% 6283 4.61% 49868 1.45% Russian Federation
6 905 0.66% 872 0.64% 39543 1.15% Germany
7 648 0.47% 603 0.44% 5808 0.17% Brazil
8 646 0.47% 644 0.47% 5774 0.17% Argentina
9 427 0.31% 420 0.31% 3786 0.11% Thailand
10 294 0.21% 290 0.21% 2862 0.08% Colombia
11 216 0.16% 208 0.15% 2037 0.06% Indonesia
12 190 0.14% 188 0.14% 1931 0.06% Japan
13 178 0.13% 178 0.13% 1854 0.05% Italy
14 152 0.11% 152 0.11% 1563 0.05% France
15 141 0.10% 140 0.10% 1440 0.04% Old style Arpanet (arpa)
16 123 0.09% 123 0.09% 4375 0.13% Poland
17 120 0.09% 119 0.09% 1066 0.03% China
18 113 0.08% 112 0.08% 1082 0.03% India
19 112 0.08% 111 0.08% 993 0.03% Bulgaria
20 107 0.08% 105 0.08% 1335 0.04% Ukraine
21 99 0.07% 99 0.07% 1008 0.03% Switzerland
22 99 0.07% 99 0.07% 884 0.03% Pakistan
23 98 0.07% 97 0.07% 925 0.03% Viet Nam
24 97 0.07% 97 0.07% 1711 0.05% British Indian Ocean Territory
25 94 0.07% 90 0.07% 890 0.03% United Kingdom
26 83 0.06% 80 0.06% 721 0.02% South Africa
27 69 0.05% 66 0.05% 661 0.02% Turkey
28 66 0.05% 64 0.05% 702 0.02% Non-Profit Organization
29 64 0.05% 58 0.04% 528 0.02% Netherlands
30 54 0.04% 53 0.04% 517 0.02% Austria


Generated by Webalizer Version 2.01