Usage Statistics for sunshineretirement.co.uk

Summary Period: January 2020
Generated 01-Feb-2020 02:03 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 118545
Total Files 117187
Total Pages 117594
Total Visits 15140
Total KBytes 2486963
Total Unique Sites 5849
Total Unique URLs 136
Total Unique Referrers 4147
Total Unique User Agents 358
. Avg Max
Hits per Hour 159 3660
Hits per Day 3824 7757
Files per Day 3780 7699
Pages per Day 3793 7734
Visits per Day 488 1074
KBytes per Day 80225 169534
Hits by Response Code
Undefined response code 2
Code 200 - OK 117187
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 304 - Not Modified 330
Code 404 - Not Found 1008

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2949 2.49% 2924 2.50% 2932 2.49% 345 2.28% 246 4.21% 78024 3.14%
2 3970 3.35% 3936 3.36% 3943 3.35% 350 2.31% 244 4.17% 89869 3.61%
3 3905 3.29% 3870 3.30% 3873 3.29% 396 2.62% 265 4.53% 74587 3.00%
4 3892 3.28% 3856 3.29% 3866 3.29% 390 2.58% 269 4.60% 70017 2.82%
5 4778 4.03% 4745 4.05% 4759 4.05% 1074 7.09% 769 13.15% 161926 6.51%
6 4739 4.00% 4697 4.01% 4706 4.00% 773 5.11% 652 11.15% 84759 3.41%
7 4065 3.43% 4036 3.44% 4048 3.44% 504 3.33% 413 7.06% 69734 2.80%
8 2535 2.14% 2478 2.11% 2511 2.14% 344 2.27% 250 4.27% 48295 1.94%
9 2772 2.34% 2725 2.33% 2736 2.33% 337 2.23% 271 4.63% 52361 2.11%
10 3736 3.15% 3699 3.16% 3708 3.15% 341 2.25% 258 4.41% 65962 2.65%
11 3646 3.08% 3597 3.07% 3607 3.07% 384 2.54% 252 4.31% 64018 2.57%
12 3111 2.62% 3065 2.62% 3075 2.61% 352 2.32% 259 4.43% 55302 2.22%
13 2512 2.12% 2456 2.10% 2478 2.11% 396 2.62% 266 4.55% 44169 1.78%
14 3824 3.23% 3778 3.22% 3785 3.22% 367 2.42% 262 4.48% 63931 2.57%
15 3574 3.01% 3529 3.01% 3543 3.01% 378 2.50% 286 4.89% 66926 2.69%
16 3153 2.66% 3096 2.64% 3110 2.64% 464 3.06% 362 6.19% 67578 2.72%
17 3501 2.95% 3427 2.92% 3443 2.93% 386 2.55% 303 5.18% 63434 2.55%
18 3415 2.88% 3362 2.87% 3379 2.87% 514 3.39% 418 7.15% 75383 3.03%
19 3491 2.94% 3428 2.93% 3441 2.93% 488 3.22% 377 6.45% 77521 3.12%
20 3648 3.08% 3612 3.08% 3626 3.08% 495 3.27% 365 6.24% 74277 2.99%
21 3766 3.18% 3718 3.17% 3733 3.17% 506 3.34% 419 7.16% 76173 3.06%
22 3093 2.61% 3032 2.59% 3051 2.59% 474 3.13% 393 6.72% 76276 3.07%
23 4454 3.76% 4423 3.77% 4436 3.77% 574 3.79% 450 7.69% 88893 3.57%
24 7757 6.54% 7699 6.57% 7734 6.58% 948 6.26% 777 13.28% 113804 4.58%
25 4276 3.61% 4239 3.62% 4250 3.61% 440 2.91% 311 5.32% 105310 4.23%
26 3715 3.13% 3677 3.14% 3692 3.14% 391 2.58% 269 4.60% 77233 3.11%
27 6984 5.89% 6955 5.93% 6966 5.92% 840 5.55% 662 11.32% 163552 6.58%
28 3699 3.12% 3654 3.12% 3661 3.11% 449 2.97% 300 5.13% 63813 2.57%
29 6011 5.07% 5958 5.08% 5972 5.08% 743 4.91% 577 9.86% 169534 6.82%
30 2188 1.85% 2160 1.84% 2170 1.85% 421 2.78% 294 5.03% 67796 2.73%
31 1386 1.17% 1356 1.16% 1360 1.16% 391 2.58% 303 5.18% 36505 1.47%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4527 3.82% 143 4457 3.80% 144 4471 3.80% 2851 88381 3.55%
1 143 4458 3.76% 142 4420 3.77% 142 4430 3.77% 2773 85950 3.46%
2 148 4617 3.89% 147 4575 3.90% 147 4585 3.90% 2896 89761 3.61%
3 143 4441 3.75% 141 4394 3.75% 142 4410 3.75% 2933 90920 3.66%
4 141 4385 3.70% 140 4342 3.71% 140 4356 3.70% 2760 85563 3.44%
5 144 4479 3.78% 142 4426 3.78% 143 4434 3.77% 3218 99769 4.01%
6 160 4971 4.19% 158 4898 4.18% 158 4913 4.18% 4998 154937 6.23%
7 150 4653 3.93% 147 4584 3.91% 148 4606 3.92% 3758 116488 4.68%
8 141 4391 3.70% 140 4348 3.71% 140 4358 3.71% 2880 89283 3.59%
9 159 4955 4.18% 158 4908 4.19% 158 4924 4.19% 3299 102279 4.11%
10 160 4968 4.19% 158 4927 4.20% 159 4941 4.20% 3584 111098 4.47%
11 162 5037 4.25% 160 4974 4.24% 161 4995 4.25% 3103 96193 3.87%
12 271 8429 7.11% 269 8341 7.12% 270 8394 7.14% 4450 137938 5.55%
13 229 7112 6.00% 226 7034 6.00% 227 7063 6.01% 3980 123386 4.96%
14 139 4334 3.66% 136 4244 3.62% 138 4282 3.64% 2928 90766 3.65%
15 201 6248 5.27% 200 6201 5.29% 200 6215 5.29% 3767 116791 4.70%
16 126 3924 3.31% 125 3893 3.32% 125 3903 3.32% 2746 85120 3.42%
17 142 4429 3.74% 141 4381 3.74% 141 4397 3.74% 2904 90022 3.62%
18 144 4467 3.77% 142 4431 3.78% 143 4441 3.78% 4870 150960 6.07%
19 143 4450 3.75% 141 4401 3.76% 142 4410 3.75% 2976 92263 3.71%
20 160 4985 4.21% 159 4935 4.21% 159 4942 4.20% 3695 114554 4.61%
21 156 4857 4.10% 154 4800 4.10% 155 4819 4.10% 2966 91956 3.70%
22 159 4935 4.16% 155 4829 4.12% 156 4850 4.12% 2969 92046 3.70%
23 144 4493 3.79% 143 4444 3.79% 143 4455 3.79% 2921 90541 3.64%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 84734 71.48% 895974 36.03% /webalizer/default.html
2 20467 17.27% 163617 6.58% /
3 5422 4.57% 682558 27.45% /webalizer/usage_201708.html
4 2059 1.74% 253157 10.18% /webalizer/usage_202001.html
5 1898 1.60% 237939 9.57% /webalizer/usage_201910.html
6 546 0.46% 68971 2.77% /webalizer/usage_201912.html
7 181 0.15% 2233 0.09% /login.html
8 164 0.14% 1513 0.06% /MainBuild.html
9 142 0.12% 990 0.04% /Appartment.html
10 142 0.12% 575 0.02% /Location.html
11 125 0.11% 907 0.04% /grounds.html
12 111 0.09% 13985 0.56% /webalizer/usage_201710.html
13 81 0.07% 10236 0.41% /webalizer/usage_201903.html
14 72 0.06% 9081 0.37% /webalizer/usage_201909.html
15 64 0.05% 8026 0.32% /webalizer/usage_201904.html
16 58 0.05% 7270 0.29% /webalizer/usage_201902.html
17 49 0.04% 6183 0.25% /webalizer/usage_201905.html
18 39 0.03% 346 0.01% /homepage.html
19 38 0.03% 337 0.01% /HomePage.html
20 36 0.03% 4543 0.18% /webalizer/usage_201405.html
21 35 0.03% 4415 0.18% /webalizer/usage_201907.html
22 33 0.03% 4135 0.17% /webalizer/usage_201906.html
23 31 0.03% 3921 0.16% /webalizer/usage_201808.html
24 31 0.03% 3918 0.16% /webalizer/usage_201908.html
25 30 0.03% 3775 0.15% /webalizer/usage_201711.html
26 29 0.02% 3605 0.14% /webalizer/usage_201611.html
27 29 0.02% 3643 0.15% /webalizer/usage_201811.html
28 25 0.02% 3293 0.13% /webalizer/usage_201712.html
29 22 0.02% 2760 0.11% /webalizer/usage_201911.html
30 21 0.02% 2627 0.11% /webalizer/usage_201505.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 84734 71.48% 895974 36.03% /webalizer/default.html
2 5422 4.57% 682558 27.45% /webalizer/usage_201708.html
3 2059 1.74% 253157 10.18% /webalizer/usage_202001.html
4 1898 1.60% 237939 9.57% /webalizer/usage_201910.html
5 20467 17.27% 163617 6.58% /
6 546 0.46% 68971 2.77% /webalizer/usage_201912.html
7 111 0.09% 13985 0.56% /webalizer/usage_201710.html
8 81 0.07% 10236 0.41% /webalizer/usage_201903.html
9 72 0.06% 9081 0.37% /webalizer/usage_201909.html
10 64 0.05% 8026 0.32% /webalizer/usage_201904.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 20467 17.27% 7692 51.02% /
2 84734 71.48% 3750 24.87% /webalizer/default.html
3 1898 1.60% 1851 12.28% /webalizer/usage_201910.html
4 546 0.46% 322 2.14% /webalizer/usage_201912.html
5 111 0.09% 101 0.67% /webalizer/usage_201710.html
6 2059 1.74% 94 0.62% /webalizer/usage_202001.html
7 164 0.14% 93 0.62% /MainBuild.html
8 125 0.11% 80 0.53% /grounds.html
9 142 0.12% 75 0.50% /Appartment.html
10 142 0.12% 72 0.48% /Location.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 20467 17.27% 7692 51.10% /
2 84734 71.48% 3749 24.91% /webalizer/default.html
3 1898 1.60% 1847 12.27% /webalizer/usage_201910.html
4 546 0.46% 187 1.24% /webalizer/usage_201912.html
5 181 0.15% 157 1.04% /login.html
6 111 0.09% 100 0.66% /webalizer/usage_201710.html
7 164 0.14% 94 0.62% /MainBuild.html
8 2059 1.74% 93 0.62% /webalizer/usage_202001.html
9 125 0.11% 80 0.53% /grounds.html
10 142 0.12% 77 0.51% /Location.html

Top 30 of 5849 Total Sites
# Hits Files KBytes Visits Hostname
1 31432 26.51% 31432 26.82% 332479 13.37% 5 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 31390 26.48% 31390 26.79% 332188 13.36% 12 0.08% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 5063 4.27% 5063 4.32% 45265 1.82% 16 0.11% 128-72-19-5.broadband.corbina.ru
4 4840 4.08% 4840 4.13% 43158 1.74% 176 1.16% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 2392 2.02% 2392 2.04% 25310 1.02% 332 2.19% vm285692.had.su
6 2103 1.77% 2103 1.79% 21875 0.88% 125 0.83% 196.24.217.250
7 2075 1.75% 2075 1.77% 261215 10.50% 7 0.05% 193.37.252.55
8 1972 1.66% 1972 1.68% 603 0.02% 46 0.30% l37-193-63-79.novotelecom.ru
9 1904 1.61% 1904 1.62% 235158 9.46% 11 0.07% vm295072.had.su
10 1618 1.36% 1618 1.38% 17123 0.69% 200 1.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1058 0.89% 1058 0.90% 133188 5.36% 1 0.01% 193.37.252.58
12 944 0.80% 944 0.81% 118837 4.78% 4 0.03% 193.37.252.104
13 886 0.75% 886 0.76% 7901 0.32% 23 0.15% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
14 592 0.50% 592 0.51% 6266 0.25% 1 0.01% dynamic-2-61-253-70.pppoe.khakasnet.ru
15 440 0.37% 440 0.38% 43043 1.73% 110 0.73% ds377102.had.su
16 411 0.35% 411 0.35% 51739 2.08% 1 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
17 380 0.32% 380 0.32% 4021 0.16% 61 0.40% 5.253.204.22
18 339 0.29% 339 0.29% 42676 1.72% 2 0.01% 193.37.252.49
19 328 0.28% 328 0.28% 41291 1.66% 3 0.02% 193.37.252.108
20 325 0.27% 325 0.28% 29697 1.19% 83 0.55% dedic1338.hidehost.net
21 299 0.25% 299 0.26% 29134 1.17% 116 0.77% dedic1340.hidehost.net
22 289 0.24% 289 0.25% 3058 0.12% 16 0.11% unn-89-187-168-173.cdn77.com
23 280 0.24% 280 0.24% 2963 0.12% 41 0.27% 77.247.111.12
24 241 0.20% 241 0.21% 2550 0.10% 40 0.26% 82.221.102.33
25 195 0.16% 195 0.17% 2063 0.08% 23 0.15% 109.248.148.253
26 190 0.16% 190 0.16% 2010 0.08% 3 0.02% 77.247.111.6
27 189 0.16% 189 0.16% 2000 0.08% 136 0.90% client.yota.ru
28 188 0.16% 188 0.16% 1989 0.08% 58 0.38% 45.139.48.7
29 184 0.16% 184 0.16% 1822 0.07% 74 0.49% gyj.com.co
30 175 0.15% 175 0.15% 1852 0.07% 26 0.17% 31.171.152.140

Top 10 of 5849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31432 26.51% 31432 26.82% 332479 13.37% 5 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 31390 26.48% 31390 26.79% 332188 13.36% 12 0.08% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 2075 1.75% 2075 1.77% 261215 10.50% 7 0.05% 193.37.252.55
4 1904 1.61% 1904 1.62% 235158 9.46% 11 0.07% vm295072.had.su
5 1058 0.89% 1058 0.90% 133188 5.36% 1 0.01% 193.37.252.58
6 944 0.80% 944 0.81% 118837 4.78% 4 0.03% 193.37.252.104
7 411 0.35% 411 0.35% 51739 2.08% 1 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
8 5063 4.27% 5063 4.32% 45265 1.82% 16 0.11% 128-72-19-5.broadband.corbina.ru
9 4840 4.08% 4840 4.13% 43158 1.74% 176 1.16% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 440 0.37% 440 0.38% 43043 1.73% 110 0.73% ds377102.had.su

Top 30 of 4147 Total Referrers
# Hits Referrer
1 5036 4.25% http://gazetebaskent.com/
2 4387 3.70% http://610warren.com/
3 3744 3.16% https://www.soska.site/
4 2771 2.34% http://za-potenciju.site/
5 2762 2.33% http://povecaj-penis.top/
6 2762 2.33% http://puriwagra.top/
7 2728 2.30% http://libido-rs.site/
8 2402 2.03% http://wrinkle-cream.site/
9 2393 2.02% http://anti-aging-bg.site/
10 2370 2.00% http://vitaldermax.site/
11 2239 1.89% http://vitaldermax-bg.top/
12 1809 1.53% http://elpucherodeloscuentos.com/
13 1797 1.52% http://mathangikrishnamurthy.com/
14 1727 1.46% http://treasurestoremember.com/
15 1713 1.45% http://sievexinnormand.com/
16 1568 1.32% http://purodone.top/
17 1563 1.32% http://antiparazit.site/
18 1523 1.28% http://antiparazit.top/
19 1497 1.26% http://bullmastiffborderiva.com/
20 1319 1.11% https://www.autosama.com/
21 1251 1.06% https://painthorse-leforum.com
22 1217 1.03% https://mp4loader.info
23 1133 0.96% https://zembin.info
24 1088 0.92% https://www.lindamedic.com
25 1052 0.89% https://jornadas2014.info
26 1016 0.86% https://rsomusikk.net
27 1008 0.85% https://inancuyan.net
28 746 0.63% http://prednisolone40.com/
29 739 0.62% http://tadalafil2.com/
30 737 0.62% http://lasix100.com/

Top 15 of 358 Total User Agents
# Hits User Agent
1 9380 7.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5388 4.55% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 3810 3.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 1972 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1765 1.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 1621 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
7 1518 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
8 1474 1.24% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 1391 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 1381 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 1376 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 1374 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 1372 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 1371 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1367 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for January 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 78829 66.50% 78829 67.27% 796432 32.02% Russian Federation
2 22679 19.13% 22302 19.03% 1060414 42.64% Unresolved/Unknown
3 6340 5.35% 5548 4.73% 197127 7.93% US Commercial
4 4790 4.04% 4790 4.09% 304080 12.23% USSR (former)
5 2358 1.99% 2247 1.92% 92171 3.71% Network
6 580 0.49% 573 0.49% 5877 0.24% Brazil
7 373 0.31% 373 0.32% 3736 0.15% Colombia
8 263 0.22% 259 0.22% 2807 0.11% Non-Profit Organization
9 248 0.21% 243 0.21% 2322 0.09% Indonesia
10 153 0.13% 127 0.11% 1409 0.06% Germany
11 126 0.11% 124 0.11% 1457 0.06% Italy
12 108 0.09% 108 0.09% 1111 0.04% Romania
13 95 0.08% 93 0.08% 865 0.03% Thailand
14 91 0.08% 91 0.08% 1298 0.05% Mexico
15 87 0.07% 86 0.07% 912 0.04% Netherlands
16 77 0.06% 77 0.07% 803 0.03% United States
17 76 0.06% 76 0.06% 804 0.03% Angola
18 76 0.06% 75 0.06% 760 0.03% France
19 74 0.06% 74 0.06% 738 0.03% Poland
20 68 0.06% 66 0.06% 714 0.03% Ukraine
21 56 0.05% 56 0.05% 526 0.02% Czech Republic
22 53 0.04% 53 0.05% 663 0.03% Old style Arpanet (arpa)
23 51 0.04% 51 0.04% 480 0.02% Viet Nam
24 50 0.04% 50 0.04% 504 0.02% Portugal
25 48 0.04% 48 0.04% 455 0.02% Hungary
26 47 0.04% 47 0.04% 554 0.02% Turkey
27 45 0.04% 45 0.04% 424 0.02% Argentina
28 42 0.04% 42 0.04% 403 0.02% South Africa
29 39 0.03% 39 0.03% 391 0.02% Japan
30 36 0.03% 36 0.03% 361 0.01% India


Generated by Webalizer Version 2.01