Usage Statistics for sunshineretirement.co.uk

Summary Period: July 2023
Generated 01-Aug-2023 02:04 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 768256
Total Files 767152
Total Pages 766968
Total Visits 3268
Total KBytes 5587517
Total Unique Sites 1851
Total Unique URLs 384
Total Unique Referrers 3259
Total Unique User Agents 282
. Avg Max
Hits per Hour 1032 2376
Hits per Day 24782 45024
Files per Day 24746 44995
Pages per Day 24740 45004
Visits per Day 105 352
KBytes per Day 180242 404072
Hits by Response Code
Undefined response code 2
Code 200 - OK 767152
Code 206 - Partial Content 1
Code 304 - Not Modified 96
Code 404 - Not Found 1002
Code 405 - Method Not Allowed 3

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 39167 5.10% 39117 5.10% 39096 5.10% 328 10.04% 319 17.23% 56014 1.00%
2 3681 0.48% 3673 0.48% 3673 0.48% 17 0.52% 21 1.13% 5243 0.09%
3 36 0.00% 36 0.00% 36 0.00% 5 0.15% 5 0.27% 43 0.00%
4 2 0.00% 2 0.00% 2 0.00% 1 0.03% 1 0.05% 1 0.00%
5 33865 4.41% 33826 4.41% 33824 4.41% 352 10.77% 290 15.67% 248285 4.44%
6 36124 4.70% 36068 4.70% 36064 4.70% 138 4.22% 122 6.59% 270611 4.84%
7 41257 5.37% 41204 5.37% 41172 5.37% 152 4.65% 172 9.29% 380507 6.81%
8 36854 4.80% 36793 4.80% 36778 4.80% 112 3.43% 144 7.78% 404072 7.23%
9 10732 1.40% 10721 1.40% 10705 1.40% 41 1.25% 59 3.19% 123465 2.21%
10 30285 3.94% 30245 3.94% 30235 3.94% 102 3.12% 112 6.05% 308572 5.52%
11 54 0.01% 54 0.01% 54 0.01% 6 0.18% 6 0.32% 574 0.01%
12 2 0.00% 2 0.00% 2 0.00% 1 0.03% 1 0.05% 1 0.00%
13 41378 5.39% 41319 5.39% 41294 5.38% 142 4.35% 151 8.16% 368086 6.59%
14 41500 5.40% 41447 5.40% 41433 5.40% 119 3.64% 118 6.37% 360507 6.45%
15 40508 5.27% 40463 5.27% 40435 5.27% 126 3.86% 137 7.40% 254925 4.56%
16 33908 4.41% 33837 4.41% 33829 4.41% 141 4.31% 150 8.10% 314687 5.63%
17 9793 1.27% 9782 1.28% 9775 1.27% 57 1.74% 67 3.62% 66699 1.19%
18 33801 4.40% 33771 4.40% 33756 4.40% 104 3.18% 113 6.10% 229392 4.11%
19 71 0.01% 71 0.01% 71 0.01% 5 0.15% 5 0.27% 52 0.00%
20 2 0.00% 2 0.00% 2 0.00% 1 0.03% 1 0.05% 1 0.00%
21 39672 5.16% 39612 5.16% 39612 5.16% 119 3.64% 121 6.54% 250800 4.49%
22 35392 4.61% 35299 4.60% 35303 4.60% 153 4.68% 141 7.62% 253161 4.53%
23 39853 5.19% 39828 5.19% 39799 5.19% 151 4.62% 121 6.54% 130103 2.33%
24 35723 4.65% 35664 4.65% 35669 4.65% 154 4.71% 115 6.21% 304454 5.45%
25 14296 1.86% 14284 1.86% 14229 1.86% 69 2.11% 75 4.05% 123968 2.22%
26 38548 5.02% 38511 5.02% 38530 5.02% 265 8.11% 90 4.86% 279075 4.99%
27 53 0.01% 53 0.01% 53 0.01% 8 0.24% 8 0.43% 760 0.01%
28 2 0.00% 2 0.00% 2 0.00% 1 0.03% 1 0.05% 1 0.00%
29 42443 5.52% 42302 5.51% 42342 5.52% 151 4.62% 88 4.75% 235985 4.22%
30 45024 5.86% 44995 5.87% 45004 5.87% 213 6.52% 103 5.56% 291507 5.22%
31 44230 5.76% 44169 5.76% 44189 5.76% 222 6.79% 118 6.37% 325966 5.83%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1110 34421 4.48% 1108 34363 4.48% 1107 34346 4.48% 7993 247780 4.43%
1 1109 34388 4.48% 1108 34350 4.48% 1108 34354 4.48% 8089 250774 4.49%
2 1145 35513 4.62% 1143 35456 4.62% 1143 35457 4.62% 8176 253454 4.54%
3 1127 34953 4.55% 1126 34912 4.55% 1124 34873 4.55% 8369 259453 4.64%
4 1172 36339 4.73% 1170 36283 4.73% 1170 36275 4.73% 8160 252958 4.53%
5 1204 37336 4.86% 1203 37306 4.86% 1203 37296 4.86% 8414 260837 4.67%
6 1160 35977 4.68% 1159 35934 4.68% 1159 35940 4.69% 8008 248235 4.44%
7 1103 34222 4.45% 1103 34199 4.46% 1103 34195 4.46% 7822 242475 4.34%
8 1127 34967 4.55% 1126 34934 4.55% 1126 34928 4.55% 7910 245224 4.39%
9 1008 31262 4.07% 1007 31228 4.07% 1005 31181 4.07% 7300 226298 4.05%
10 976 30274 3.94% 975 30238 3.94% 975 30232 3.94% 7135 221193 3.96%
11 983 30503 3.97% 982 30472 3.97% 982 30464 3.97% 7156 221833 3.97%
12 1022 31691 4.13% 1021 31661 4.13% 1020 31646 4.13% 7529 233410 4.18%
13 1041 32286 4.20% 1038 32203 4.20% 1038 32193 4.20% 7604 235717 4.22%
14 1016 31517 4.10% 1015 31472 4.10% 1015 31470 4.10% 7541 233780 4.18%
15 969 30055 3.91% 968 30021 3.91% 967 29999 3.91% 7300 226303 4.05%
16 951 29505 3.84% 950 29473 3.84% 950 29471 3.84% 7228 224059 4.01%
17 958 29711 3.87% 954 29591 3.86% 954 29586 3.86% 7129 221014 3.96%
18 946 29335 3.82% 945 29306 3.82% 945 29298 3.82% 7002 217057 3.88%
19 972 30147 3.92% 971 30110 3.92% 970 30093 3.92% 6812 211179 3.78%
20 934 28959 3.77% 931 28861 3.76% 932 28914 3.77% 6874 213094 3.81%
21 928 28777 3.75% 926 28734 3.75% 927 28737 3.75% 6914 214325 3.84%
22 931 28884 3.76% 930 28841 3.76% 929 28822 3.76% 7266 225257 4.03%
23 878 27234 3.54% 877 27204 3.55% 877 27198 3.55% 6510 201807 3.61%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 357019 46.47% 120313 2.15% /
2 261224 34.00% 799972 14.32% /webalizer/default.html
3 87089 11.34% 23524 0.42% /webalizer/usage_202304.html
4 31039 4.04% 3580393 64.08% /webalizer/usage_202307.html
5 24331 3.17% 300241 5.37% /login.html
6 2979 0.39% 388501 6.95% /webalizer/usage_202301.html
7 1414 0.18% 179047 3.20% /webalizer/usage_201910.html
8 582 0.08% 73547 1.32% /webalizer/usage_202306.html
9 37 0.00% 338 0.01% /details.css
10 33 0.00% 4295 0.08% /webalizer/usage_202203.html
11 25 0.00% 97 0.00% /Location.html
12 24 0.00% 176 0.00% /MainBuild.html
13 24 0.00% 3033 0.05% /webalizer/usage_201903.html
14 23 0.00% 160 0.00% /grounds.html
15 21 0.00% 2507 0.04% /webalizer/usage_201902.html
16 20 0.00% 2508 0.04% /webalizer/usage_201904.html
17 20 0.00% 2523 0.05% /webalizer/usage_201905.html
18 19 0.00% 132 0.00% /Appartment.html
19 16 0.00% 2018 0.04% /webalizer/usage_202108.html
20 15 0.00% 116 0.00% /homepage.html
21 15 0.00% 1884 0.03% /webalizer/usage_202106.html
22 12 0.00% 1519 0.03% /webalizer/usage_202003.html
23 11 0.00% 44 0.00% /location.html
24 11 0.00% 1113 0.02% /webalizer/usage_201306.html
25 11 0.00% 1008 0.02% /webalizer/usage_201708.html
26 11 0.00% 1382 0.02% /webalizer/usage_201811.html
27 11 0.00% 1388 0.02% /webalizer/usage_202012.html
28 10 0.00% 785 0.01% /webalizer/usage_201110.html
29 10 0.00% 1137 0.02% /webalizer/usage_201912.html
30 10 0.00% 1324 0.02% /webalizer/usage_202105.html

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 31039 4.04% 3580393 64.08% /webalizer/usage_202307.html
2 261224 34.00% 799972 14.32% /webalizer/default.html
3 2979 0.39% 388501 6.95% /webalizer/usage_202301.html
4 24331 3.17% 300241 5.37% /login.html
5 1414 0.18% 179047 3.20% /webalizer/usage_201910.html
6 357019 46.47% 120313 2.15% /
7 582 0.08% 73547 1.32% /webalizer/usage_202306.html
8 87089 11.34% 23524 0.42% /webalizer/usage_202304.html
9 33 0.00% 4295 0.08% /webalizer/usage_202203.html
10 24 0.00% 3033 0.05% /webalizer/usage_201903.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 261224 34.00% 1326 41.69% /webalizer/default.html
2 357019 46.47% 730 22.95% /
3 31039 4.04% 156 4.90% /webalizer/usage_202307.html
4 24331 3.17% 25 0.79% /login.html
5 24 0.00% 24 0.75% /webalizer/usage_201903.html
6 21 0.00% 20 0.63% /webalizer/usage_201902.html
7 33 0.00% 19 0.60% /webalizer/usage_202203.html
8 582 0.08% 18 0.57% /webalizer/usage_202306.html
9 25 0.00% 17 0.53% /Location.html
10 24 0.00% 17 0.53% /MainBuild.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 261224 34.00% 1311 41.66% /webalizer/default.html
2 357019 46.47% 710 22.56% /
3 24331 3.17% 173 5.50% /login.html
4 24 0.00% 24 0.76% /webalizer/usage_201903.html
5 31039 4.04% 23 0.73% /webalizer/usage_202307.html
6 25 0.00% 21 0.67% /Location.html
7 20 0.00% 20 0.64% /webalizer/usage_201905.html
8 33 0.00% 19 0.60% /webalizer/usage_202203.html
9 23 0.00% 18 0.57% /grounds.html
10 24 0.00% 17 0.54% /MainBuild.html

Top 30 of 1851 Total Sites
# Hits Files KBytes Visits Hostname
1 347396 45.22% 347396 45.28% 112632 2.02% 13 0.40% dsl-237-198.bl27.telepac.pt
2 172991 22.52% 172991 22.55% 55153 0.99% 16 0.49% 326821-cg80888.tmweb.ru
3 105806 13.77% 105806 13.79% 29448 0.53% 14 0.43% static.183.13.243.136.clients.your-server.de
4 48764 6.35% 48764 6.36% 518082 9.27% 9 0.28% v552824.hosted-by-vdsina.ru
5 7199 0.94% 7199 0.94% 573439 10.26% 3 0.09% 94.25.169.59
6 6489 0.84% 6489 0.85% 526832 9.43% 5 0.15% 5.42.64.62
7 6148 0.80% 6148 0.80% 419909 7.52% 2 0.06% 94.25.173.31
8 5830 0.76% 5830 0.76% 403121 7.21% 3 0.09% 5.42.65.41
9 3890 0.51% 3890 0.51% 298063 5.33% 2 0.06% 94.25.170.130
10 3606 0.47% 3606 0.47% 260875 4.67% 2 0.06% 94.25.170.84
11 3343 0.44% 3343 0.44% 247682 4.43% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
12 3225 0.42% 3225 0.42% 215634 3.86% 2 0.06% 5.42.65.94
13 2912 0.38% 2912 0.38% 206349 3.69% 1 0.03% 94.25.172.119
14 2352 0.31% 2352 0.31% 172238 3.08% 2 0.06% 45.9.74.89
15 1800 0.23% 1800 0.23% 133286 2.39% 1 0.03% 94.25.174.64
16 1785 0.23% 1785 0.23% 124811 2.23% 1 0.03% 5.42.65.8
17 1657 0.22% 1657 0.22% 104489 1.87% 1 0.03% 94.25.171.246
18 1404 0.18% 1404 0.18% 177906 3.18% 1 0.03% 31.184.194.189
19 1040 0.14% 1040 0.14% 77143 1.38% 2 0.06% 94.25.175.110
20 1031 0.13% 1031 0.13% 80314 1.44% 1 0.03% 94.25.170.148
21 982 0.13% 982 0.13% 74546 1.33% 2 0.06% 94.25.168.3
22 926 0.12% 926 0.12% 69848 1.25% 3 0.09% 94.25.174.32
23 878 0.11% 878 0.11% 268 0.00% 3 0.09% 178.91.1.28.megaline.telecom.kz
24 875 0.11% 875 0.11% 267 0.00% 175 5.35% serv3.jester-soft.ws
25 858 0.11% 858 0.11% 262 0.00% 2 0.06% 178.88.58.30.megaline.telecom.kz
26 842 0.11% 841 0.11% 514 0.01% 3 0.09% 5.251.166.189
27 760 0.10% 760 0.10% 57957 1.04% 1 0.03% 94.25.169.213
28 663 0.09% 663 0.09% 7033 0.13% 17 0.52% 117.251.103.186
29 662 0.09% 662 0.09% 7031 0.13% 28 0.86% 223.84.240.36
30 625 0.08% 625 0.08% 6643 0.12% 27 0.83% 120.197.219.82

Top 10 of 1851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7199 0.94% 7199 0.94% 573439 10.26% 3 0.09% 94.25.169.59
2 6489 0.84% 6489 0.85% 526832 9.43% 5 0.15% 5.42.64.62
3 48764 6.35% 48764 6.36% 518082 9.27% 9 0.28% v552824.hosted-by-vdsina.ru
4 6148 0.80% 6148 0.80% 419909 7.52% 2 0.06% 94.25.173.31
5 5830 0.76% 5830 0.76% 403121 7.21% 3 0.09% 5.42.65.41
6 3890 0.51% 3890 0.51% 298063 5.33% 2 0.06% 94.25.170.130
7 3606 0.47% 3606 0.47% 260875 4.67% 2 0.06% 94.25.170.84
8 3343 0.44% 3343 0.44% 247682 4.43% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
9 3225 0.42% 3225 0.42% 215634 3.86% 2 0.06% 5.42.65.94
10 2912 0.38% 2912 0.38% 206349 3.69% 1 0.03% 94.25.172.119

Top 30 of 3259 Total Referrers
# Hits Referrer
1 34769 4.53% https://sparklogic.ru
2 34700 4.52% https://m-avtodor.ru
3 34555 4.50% https://toptygin.com
4 34496 4.49% https://himar.ru
5 34471 4.49% https://master911.ru
6 17705 2.30% http://happybirthday.co.ua
7 17698 2.30% http://wordsguru.co.ua
8 17696 2.30% https://lifehacker.org.ua
9 17669 2.30% http://pryvit.co.ua
10 17650 2.30% https://vitayu.net.ua
11 17609 2.29% http://smach.com.ua
12 17581 2.29% http://birthday.net.ua
13 17481 2.28% http://edim.com.ua
14 17382 2.26% https://vitalka.net.ua
15 17326 2.26% http://vitannya.info
16 16119 2.10% https://pryvitayko.net.ua
17 16100 2.10% https://pryvitay.com.ua
18 16100 2.10% https://slova.in.ua
19 16076 2.09% https://topvitannya.net.ua
20 16058 2.09% https://citata.net.ua
21 16016 2.08% https://vitannya.net
22 15990 2.08% https://mammedia.com.ua
23 15949 2.08% https://svyato365.net.ua
24 15929 2.07% https://pryvitay.co.ua
25 15909 2.07% https://privitus.net.ua
26 8658 1.13% https://fitness-crimea.ru/
27 8520 1.11% https://www.mobilecards.com.ua/
28 8460 1.10% https://apkstorage.net/
29 8439 1.10% https://apkzavr.com/
30 8361 1.09% https://prezentacii.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://5eut-jogosdecassino.somee.com/bonus/page-938-2024-03-03.html

Top 15 of 282 Total User Agents
# Hits User Agent
1 453241 59.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 172991 22.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8168 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5091 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5026 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4980 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 4971 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2564 0.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2543 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2523 0.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2521 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2519 0.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2510 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2500 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 2489 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for July 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 347396 45.22% 347396 45.28% 112632 2.02% Portugal
2 222371 28.94% 222361 28.99% 580240 10.38% Russian Federation
3 105882 13.78% 105872 13.80% 31756 0.57% Germany
4 77277 10.06% 76944 10.03% 4447928 79.60% Unresolved/Unknown
5 6193 0.81% 5605 0.73% 154593 2.77% US Commercial
6 4239 0.55% 4096 0.53% 258160 4.62% Network
7 3929 0.51% 3929 0.51% 1211 0.02% Kazakhstan
8 875 0.11% 875 0.11% 267 0.00% Samoa
9 15 0.00% 12 0.00% 97 0.00% Non-Profit Organization
10 13 0.00% 10 0.00% 100 0.00% Viet Nam
11 8 0.00% 7 0.00% 71 0.00% Brazil
12 7 0.00% 3 0.00% 34 0.00% France
13 5 0.00% 5 0.00% 48 0.00% Indonesia
14 5 0.00% 5 0.00% 51 0.00% Ukraine
15 4 0.00% 2 0.00% 23 0.00% Canada
16 4 0.00% 4 0.00% 39 0.00% Colombia
17 3 0.00% 3 0.00% 30 0.00% Argentina
18 3 0.00% 3 0.00% 25 0.00% China
19 3 0.00% 3 0.00% 28 0.00% Hungary
20 3 0.00% 1 0.00% 12 0.00% United States
21 2 0.00% 1 0.00% 11 0.00% Australia
22 2 0.00% 1 0.00% 12 0.00% Greece
23 2 0.00% 0 0.00% 4 0.00% New Zealand (Aotearoa)
24 2 0.00% 2 0.00% 21 0.00% Peru
25 2 0.00% 2 0.00% 20 0.00% Paraguay
26 2 0.00% 2 0.00% 21 0.00% Turkey
27 1 0.00% 1 0.00% 11 0.00% Belarus
28 1 0.00% 0 0.00% 2 0.00% Switzerland
29 1 0.00% 1 0.00% 11 0.00% India
30 1 0.00% 1 0.00% 11 0.00% Italy


Generated by Webalizer Version 2.01