Usage Statistics for sunshineretirement.co.uk

Summary Period: October 2013
Generated 01-Nov-2013 01:07 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 17436
Total Files 13750
Total Pages 16508
Total Visits 1985
Total KBytes 729087
Total Unique Sites 1140
Total Unique URLs 149
Total Unique Referrers 263
Total Unique User Agents 393
. Avg Max
Hits per Hour 23 120
Hits per Day 562 1209
Files per Day 443 1040
Pages per Day 532 1202
Visits per Day 64 174
KBytes per Day 23519 89651
Hits by Response Code
Code 200 - OK 13750
Code 206 - Partial Content 3036
Code 304 - Not Modified 46
Code 404 - Not Found 604

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 980 5.62% 724 5.27% 897 5.43% 61 3.07% 56 4.91% 14342 1.97%
2 1192 6.84% 1003 7.29% 1122 6.80% 66 3.32% 65 5.70% 16942 2.32%
3 985 5.65% 760 5.53% 949 5.75% 56 2.82% 55 4.82% 15171 2.08%
4 775 4.44% 608 4.42% 756 4.58% 71 3.58% 64 5.61% 10647 1.46%
5 80 0.46% 70 0.51% 71 0.43% 44 2.22% 35 3.07% 3560 0.49%
6 63 0.36% 58 0.42% 53 0.32% 28 1.41% 30 2.63% 4813 0.66%
7 74 0.42% 65 0.47% 62 0.38% 32 1.61% 32 2.81% 5759 0.79%
8 119 0.68% 109 0.79% 109 0.66% 57 2.87% 56 4.91% 9553 1.31%
9 181 1.04% 166 1.21% 167 1.01% 40 2.02% 37 3.25% 5260 0.72%
10 1209 6.93% 740 5.38% 1202 7.28% 61 3.07% 45 3.95% 12859 1.76%
11 1153 6.61% 1040 7.56% 1140 6.91% 54 2.72% 40 3.51% 15649 2.15%
12 316 1.81% 266 1.93% 263 1.59% 49 2.47% 40 3.51% 5511 0.76%
13 261 1.50% 198 1.44% 159 0.96% 64 3.22% 52 4.56% 6898 0.95%
14 137 0.79% 86 0.63% 101 0.61% 56 2.82% 54 4.74% 4434 0.61%
15 680 3.90% 344 2.50% 666 4.03% 61 3.07% 47 4.12% 9291 1.27%
16 320 1.84% 113 0.82% 295 1.79% 62 3.12% 65 5.70% 8480 1.16%
17 268 1.54% 145 1.05% 202 1.22% 62 3.12% 77 6.75% 7037 0.97%
18 847 4.86% 394 2.87% 826 5.00% 41 2.07% 37 3.25% 7535 1.03%
19 390 2.24% 340 2.47% 283 1.71% 51 2.57% 74 6.49% 11222 1.54%
20 429 2.46% 293 2.13% 416 2.52% 56 2.82% 51 4.47% 8317 1.14%
21 617 3.54% 262 1.91% 604 3.66% 58 2.92% 50 4.39% 7481 1.03%
22 989 5.67% 978 7.11% 979 5.93% 60 3.02% 37 3.25% 82478 11.31%
23 642 3.68% 624 4.54% 622 3.77% 56 2.82% 54 4.74% 64181 8.80%
24 838 4.81% 554 4.03% 829 5.02% 62 3.12% 40 3.51% 50099 6.87%
25 894 5.13% 879 6.39% 873 5.29% 48 2.42% 35 3.07% 89651 12.30%
26 73 0.42% 67 0.49% 67 0.41% 32 1.61% 25 2.19% 3244 0.44%
27 115 0.66% 104 0.76% 104 0.63% 49 2.47% 37 3.25% 5356 0.73%
28 489 2.80% 485 3.53% 484 2.93% 93 4.69% 70 6.14% 46514 6.38%
29 1010 5.79% 1002 7.29% 982 5.95% 174 8.77% 83 7.28% 80952 11.10%
30 502 2.88% 473 3.44% 428 2.59% 151 7.61% 87 7.63% 36061 4.95%
31 808 4.63% 800 5.82% 797 4.83% 152 7.66% 70 6.14% 79790 10.94%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 668 3.83% 15 465 3.38% 20 629 3.81% 786 24372 3.34%
1 21 680 3.90% 15 472 3.43% 20 648 3.93% 870 26982 3.70%
2 22 690 3.96% 13 424 3.08% 20 647 3.92% 750 23238 3.19%
3 23 741 4.25% 16 508 3.69% 22 695 4.21% 947 29351 4.03%
4 23 722 4.14% 16 520 3.78% 22 705 4.27% 925 28687 3.93%
5 24 744 4.27% 17 555 4.04% 22 700 4.24% 1009 31277 4.29%
6 21 670 3.84% 15 484 3.52% 21 654 3.96% 883 27388 3.76%
7 21 675 3.87% 15 474 3.45% 20 650 3.94% 850 26357 3.62%
8 18 579 3.32% 15 474 3.45% 17 542 3.28% 826 25592 3.51%
9 21 672 3.85% 18 578 4.20% 20 635 3.85% 930 28822 3.95%
10 23 722 4.14% 19 599 4.36% 21 657 3.98% 812 25169 3.45%
11 21 678 3.89% 17 554 4.03% 21 660 4.00% 728 22569 3.10%
12 27 843 4.83% 21 655 4.76% 25 801 4.85% 1126 34903 4.79%
13 28 891 5.11% 24 754 5.48% 28 870 5.27% 1206 37386 5.13%
14 28 871 5.00% 24 756 5.50% 25 793 4.80% 1266 39248 5.38%
15 28 876 5.02% 23 728 5.29% 26 824 4.99% 1340 41550 5.70%
16 27 837 4.80% 22 683 4.97% 25 782 4.74% 1192 36950 5.07%
17 25 782 4.48% 20 627 4.56% 24 751 4.55% 1130 35020 4.80%
18 26 812 4.66% 21 680 4.95% 24 774 4.69% 1219 37792 5.18%
19 22 712 4.08% 18 586 4.26% 21 680 4.12% 1020 31614 4.34%
20 18 579 3.32% 16 498 3.62% 17 552 3.34% 859 26620 3.65%
21 20 621 3.56% 17 540 3.93% 19 589 3.57% 779 24160 3.31%
22 22 699 4.01% 18 581 4.23% 19 617 3.74% 986 30573 4.19%
23 21 672 3.85% 17 555 4.04% 21 653 3.96% 1079 33464 4.59%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 5830 33.44% 60544 8.30% /webalizer/default.html
2 4163 23.88% 505889 69.39% /webalizer/usage_201310.html
3 2029 11.64% 18094 2.48% /
4 338 1.94% 35175 4.82% /webalizer/usage_201302.html
5 242 1.39% 26921 3.69% /webalizer/usage_201306.html
6 173 0.99% 16995 2.33% /webalizer/usage_201205.html
7 104 0.60% 12970 1.78% /webalizer/usage_201309.html
8 86 0.49% 8784 1.20% /webalizer/usage_201303.html
9 53 0.30% 5200 0.71% /webalizer/usage_201110.html
10 44 0.25% 4972 0.68% /webalizer/usage_201301.html
11 41 0.24% 375 0.05% /details.css
12 24 0.14% 2427 0.33% /webalizer/usage_201212.html
13 23 0.13% 139 0.02% /grounds.html
14 22 0.13% 176 0.02% /MainBuild.html
15 22 0.13% 2181 0.30% /webalizer/usage_201201.html
16 21 0.12% 73 0.01% /Location.html
17 19 0.11% 1893 0.26% /webalizer/usage_201203.html
18 17 0.10% 118 0.02% /appartment.html
19 16 0.09% 84 0.01% /Appartment.html
20 15 0.09% 124 0.02% /homepage.html
21 13 0.07% 52 0.01% /location.html
22 13 0.07% 1269 0.17% /webalizer/usage_201206.html
23 13 0.07% 1615 0.22% /webalizer/usage_201308.html
24 11 0.06% 979 0.13% /webalizer/usage_201111.html
25 11 0.06% 984 0.13% /webalizer/usage_201204.html
26 11 0.06% 1100 0.15% /webalizer/usage_201207.html
27 10 0.06% 975 0.13% /webalizer/usage_201202.html
28 10 0.06% 1015 0.14% /webalizer/usage_201208.html
29 8 0.05% 71 0.01% /HomePage.html
30 7 0.04% 51 0.01% /Grounds.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 4163 23.88% 505889 69.39% /webalizer/usage_201310.html
2 5830 33.44% 60544 8.30% /webalizer/default.html
3 338 1.94% 35175 4.82% /webalizer/usage_201302.html
4 242 1.39% 26921 3.69% /webalizer/usage_201306.html
5 2029 11.64% 18094 2.48% /
6 173 0.99% 16995 2.33% /webalizer/usage_201205.html
7 104 0.60% 12970 1.78% /webalizer/usage_201309.html
8 86 0.49% 8784 1.20% /webalizer/usage_201303.html
9 53 0.30% 5200 0.71% /webalizer/usage_201110.html
10 44 0.25% 4972 0.68% /webalizer/usage_201301.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5830 33.44% 675 34.40% /webalizer/default.html
2 2029 11.64% 335 17.07% /
3 4163 23.88% 267 13.61% /webalizer/usage_201310.html
4 338 1.94% 174 8.87% /webalizer/usage_201302.html
5 173 0.99% 88 4.49% /webalizer/usage_201205.html
6 242 1.39% 86 4.38% /webalizer/usage_201306.html
7 104 0.60% 53 2.70% /webalizer/usage_201309.html
8 86 0.49% 47 2.40% /webalizer/usage_201303.html
9 53 0.30% 27 1.38% /webalizer/usage_201110.html
10 22 0.13% 18 0.92% /webalizer/usage_201201.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 5830 33.44% 669 34.31% /webalizer/default.html
2 2029 11.64% 327 16.77% /
3 4163 23.88% 274 14.05% /webalizer/usage_201310.html
4 338 1.94% 134 6.87% /webalizer/usage_201302.html
5 242 1.39% 126 6.46% /webalizer/usage_201306.html
6 173 0.99% 79 4.05% /webalizer/usage_201205.html
7 104 0.60% 44 2.26% /webalizer/usage_201309.html
8 86 0.49% 43 2.21% /webalizer/usage_201303.html
9 53 0.30% 26 1.33% /webalizer/usage_201110.html
10 44 0.25% 20 1.03% /webalizer/usage_201301.html

Top 30 of 1140 Total Sites
# Hits Files KBytes Visits Hostname
1 1511 8.67% 1511 10.99% 13817 1.90% 32 1.61% 37.9.53.91
2 1402 8.04% 1395 10.15% 14503 1.99% 4 0.20% 77.123.28.121
3 856 4.91% 856 6.23% 101779 13.96% 3 0.15% client-215-56.expressnikopol.net.ua
4 760 4.36% 760 5.53% 92103 12.63% 1 0.05% client-215-64.expressnikopol.net.ua
5 719 4.12% 719 5.23% 7468 1.02% 1 0.05% 91.102.181.25
6 669 3.84% 669 4.87% 6943 0.95% 1 0.05% 91.102.182.48
7 653 3.75% 653 4.75% 6781 0.93% 1 0.05% 91.102.182.43
8 524 3.01% 524 3.81% 64953 8.91% 3 0.15% client-214-57.expressnikopol.net.ua
9 303 1.74% 0 0.00% 87 0.01% 1 0.05% pppoe.178-67-96-217.avangarddsl.ru
10 292 1.67% 0 0.00% 84 0.01% 1 0.05% pppoe.178-67-110-186.avangarddsl.ru
11 285 1.63% 0 0.00% 82 0.01% 2 0.10% pppoe.178-67-107-252.avangarddsl.ru
12 284 1.63% 284 2.07% 35667 4.89% 1 0.05% client-214-23.expressnikopol.net.ua
13 275 1.58% 0 0.00% 79 0.01% 2 0.10% pppoe.178-67-110-251.avangarddsl.ru
14 252 1.45% 0 0.00% 72 0.01% 2 0.10% pppoe.178-67-99-205.avangarddsl.ru
15 242 1.39% 0 0.00% 70 0.01% 2 0.10% pppoe.178-67-107-67.avangarddsl.ru
16 240 1.38% 240 1.75% 29613 4.06% 1 0.05% 176.122.117.119
17 235 1.35% 235 1.71% 2441 0.33% 7 0.35% 77.123.28.160
18 232 1.33% 232 1.69% 29136 4.00% 2 0.10% 176.122.116.145
19 223 1.28% 222 1.61% 2308 0.32% 3 0.15% 91.102.182.49
20 216 1.24% 215 1.56% 3683 0.51% 34 1.71% hosted-by.slaskdatacenter.pl
21 205 1.18% 205 1.49% 2130 0.29% 9 0.45% 77.123.28.27
22 196 1.12% 196 1.43% 23624 3.24% 1 0.05% 176.122.117.38
23 196 1.12% 196 1.43% 24477 3.36% 1 0.05% client-214-85.expressnikopol.net.ua
24 193 1.11% 192 1.40% 1995 0.27% 1 0.05% 2.95.18.84
25 193 1.11% 0 0.00% 56 0.01% 1 0.05% 95-54-62-16.dynamic.lenobl.dslavangard.ru
26 189 1.08% 0 0.00% 54 0.01% 1 0.05% pppoe.178-67-102-40.avangarddsl.ru
27 183 1.05% 177 1.29% 1849 0.25% 10 0.50% 77.123.28.104
28 165 0.95% 165 1.20% 1712 0.23% 2 0.10% 91.102.181.58
29 151 0.87% 0 0.00% 44 0.01% 1 0.05% pppoe.178-67-108-253.avangarddsl.ru
30 147 0.84% 0 0.00% 42 0.01% 1 0.05% pppoe.178-67-111-5.avangarddsl.ru

Top 10 of 1140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 4.91% 856 6.23% 101779 13.96% 3 0.15% client-215-56.expressnikopol.net.ua
2 760 4.36% 760 5.53% 92103 12.63% 1 0.05% client-215-64.expressnikopol.net.ua
3 524 3.01% 524 3.81% 64953 8.91% 3 0.15% client-214-57.expressnikopol.net.ua
4 284 1.63% 284 2.07% 35667 4.89% 1 0.05% client-214-23.expressnikopol.net.ua
5 240 1.38% 240 1.75% 29613 4.06% 1 0.05% 176.122.117.119
6 232 1.33% 232 1.69% 29136 4.00% 2 0.10% 176.122.116.145
7 196 1.12% 196 1.43% 24477 3.36% 1 0.05% client-214-85.expressnikopol.net.ua
8 196 1.12% 196 1.43% 23624 3.24% 1 0.05% 176.122.117.38
9 144 0.83% 144 1.05% 17281 2.37% 10 0.50% client-213-37.expressnikopol.net.ua
10 1402 8.04% 1395 10.15% 14503 1.99% 4 0.20% 77.123.28.121

Top 30 of 263 Total Referrers
# Hits Referrer
1 1232 7.07% http://mobilebui34t.ru/
2 849 4.87% http://phatraff.com
3 772 4.43% http://void-rxonline.com
4 616 3.53% http://propranolol40mg.blogspot.com/
5 484 2.78% http://metoprolol100mg.blogspot.com/
6 459 2.63% http://pedohost.com/
7 436 2.50% http://pedohost.com/where-to-buy-betamethasone-dipropionate-lotion.html
8 399 2.29% http://zithromaxsweden.blogspot.com/
9 371 2.13% http://ribesttati19873owl.blogspot.de/
10 348 2.00% http://zithromax-sverige.webs.com/
11 330 1.89% http://turtlegoga.webs.com/
12 316 1.81% http://kanada-apotek.proboards.com/
13 275 1.58% http://pedohost.com/clotrimazole-and-betamethasone-dipropionate-cream-expiration.html
14 214 1.23% http://android-yte.ru/
15 198 1.14% http://apothekepotenzmittelrezeptfrei.id.st
16 190 1.09% http://ro-munchen.freebb3.com/viewtopic.php
17 175 1.00% http://propeciamasters.webs.com/
18 173 0.99% http://difsalarri1979.webs.com/
19 152 0.87% http://combiventinhaler.weebly.com/
20 152 0.87% http://escitalopram10mgtablets.com/
21 147 0.84% clomidwheretobuyonline.soup.io
22 133 0.76% buylevitra20mg.soup.io
23 128 0.73% http://tramadolhcl50mg.weebly.com/
24 126 0.72% howtobuycialisonlineusa.soup.io
25 122 0.70% cheappriligyonline.soup.io
26 120 0.69% buylevitraonlinewithoutprescription.soup.io
27 119 0.68% wheretobuylasixfurosemide.soup.io
28 118 0.68% kamagrabuyonline.soup.io
29 116 0.67% kamagracheapuk.soup.io
30 114 0.65% cheapkamagrapills.soup.io

Top 15 of 393 Total User Agents
# Hits User Agent
1 3065 17.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 324 1.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 242 1.39% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
4 181 1.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 108 0.62% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
6 105 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+PeoplePal+6.2)
7 88 0.50% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 86 0.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:22.0)+Gecko/20100101+Firefox/22.0
9 85 0.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 83 0.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 83 0.48% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:23.0)+Gecko/20100101+Firefox/23.0
12 81 0.46% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)+Opera+7.02+Bork-edition+[en]
13 80 0.46% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.57+Safari/536.11
14 80 0.46% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
15 77 0.44% Mozilla/5.0+(Windows+NT+6.1;+rv:13.0)+Gecko/20100101+Firefox/13.0.1

Usage by Country for October 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8409 48.23% 8377 60.92% 255307 35.02% Unresolved/Unknown
2 3147 18.05% 113 0.82% 2223 0.30% Russian Federation
3 3036 17.41% 3031 22.04% 354354 48.60% Ukraine
4 1493 8.56% 985 7.16% 66388 9.11% US Commercial
5 773 4.43% 742 5.40% 27299 3.74% Network
6 218 1.25% 217 1.58% 3882 0.53% Poland
7 75 0.43% 72 0.52% 6958 0.95% United Kingdom
8 66 0.38% 54 0.39% 1765 0.24% Netherlands
9 49 0.28% 0 0.00% 87 0.01% Kazakhstan
10 35 0.20% 35 0.25% 3324 0.46% Germany
11 34 0.19% 28 0.20% 401 0.06% Spain
12 21 0.12% 21 0.15% 440 0.06% China
13 14 0.08% 12 0.09% 1393 0.19% Non-Profit Organization
14 13 0.07% 13 0.09% 1453 0.20% British Indian Ocean Territory
15 8 0.05% 8 0.06% 837 0.11% Brazil
16 7 0.04% 6 0.04% 55 0.01% Old style Arpanet (arpa)
17 7 0.04% 7 0.05% 731 0.10% Romania
18 5 0.03% 3 0.02% 21 0.00% Norway
19 4 0.02% 4 0.03% 413 0.06% Lithuania
20 2 0.01% 2 0.01% 209 0.03% Austria
21 2 0.01% 2 0.01% 199 0.03% Colombia
22 2 0.01% 2 0.01% 199 0.03% Greece
23 2 0.01% 2 0.01% 18 0.00% India
24 2 0.01% 2 0.01% 199 0.03% Sweden
25 2 0.01% 2 0.01% 204 0.03% Trinidad and Tobago
26 2 0.01% 2 0.01% 223 0.03% Taiwan
27 2 0.01% 2 0.01% 127 0.02% Venezuela
28 1 0.01% 1 0.01% 116 0.02% Chile
29 1 0.01% 1 0.01% 10 0.00% Guatemala
30 1 0.01% 1 0.01% 104 0.01% Hungary


Generated by Webalizer Version 2.01