Usage Statistics for sunshineretirement.co.uk

Summary Period: September 2020
Generated 01-Oct-2020 03:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 149599
Total Files 142653
Total Pages 147637
Total Visits 14037
Total KBytes 1923667
Total Unique Sites 3141
Total Unique URLs 344
Total Unique Referrers 2271
Total Unique User Agents 955
. Avg Max
Hits per Hour 207 857
Hits per Day 4986 9811
Files per Day 4755 5619
Pages per Day 4921 9679
Visits per Day 467 838
KBytes per Day 64122 89231
Hits by Response Code
Undefined response code 5
Code 200 - OK 142653
Code 206 - Partial Content 4694
Code 301 - Moved Permanently 7
Code 304 - Not Modified 91
Code 404 - Not Found 2023
Code 405 - Method Not Allowed 121
Code 501 - Not Implemented 5

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2604 1.74% 2511 1.76% 2549 1.73% 495 3.53% 317 10.09% 44110 2.29%
2 2741 1.83% 2668 1.87% 2714 1.84% 639 4.55% 438 13.94% 49863 2.59%
3 4605 3.08% 4473 3.14% 4449 3.01% 774 5.51% 507 16.14% 60454 3.14%
4 4284 2.86% 4245 2.98% 4244 2.87% 671 4.78% 384 12.23% 69252 3.60%
5 5526 3.69% 5466 3.83% 5473 3.71% 838 5.97% 518 16.49% 89231 4.64%
6 5409 3.62% 5372 3.77% 5329 3.61% 386 2.75% 152 4.84% 81671 4.25%
7 4140 2.77% 4099 2.87% 4095 2.77% 379 2.70% 137 4.36% 69749 3.63%
8 5217 3.49% 5168 3.62% 5086 3.44% 345 2.46% 133 4.23% 77620 4.04%
9 4865 3.25% 4809 3.37% 4815 3.26% 433 3.08% 249 7.93% 68794 3.58%
10 5606 3.75% 4957 3.47% 5225 3.54% 465 3.31% 276 8.79% 64011 3.33%
11 3976 2.66% 3933 2.76% 3935 2.67% 584 4.16% 397 12.64% 64125 3.33%
12 9811 6.56% 5055 3.54% 9679 6.56% 434 3.09% 239 7.61% 65889 3.43%
13 4408 2.95% 4382 3.07% 4364 2.96% 443 3.16% 234 7.45% 55470 2.88%
14 5181 3.46% 5140 3.60% 5134 3.48% 399 2.84% 237 7.55% 40485 2.10%
15 5136 3.43% 5106 3.58% 5093 3.45% 438 3.12% 225 7.16% 45103 2.34%
16 5068 3.39% 5010 3.51% 5015 3.40% 499 3.55% 235 7.48% 50171 2.61%
17 5672 3.79% 5619 3.94% 5613 3.80% 477 3.40% 251 7.99% 74275 3.86%
18 5302 3.54% 5252 3.68% 5241 3.55% 443 3.16% 229 7.29% 69435 3.61%
19 4424 2.96% 4396 3.08% 4383 2.97% 463 3.30% 250 7.96% 59524 3.09%
20 5159 3.45% 5124 3.59% 5100 3.45% 440 3.13% 217 6.91% 75152 3.91%
21 5327 3.56% 5293 3.71% 5279 3.58% 455 3.24% 229 7.29% 63195 3.29%
22 4675 3.13% 4641 3.25% 4640 3.14% 448 3.19% 237 7.55% 57621 3.00%
23 4761 3.18% 4731 3.32% 4730 3.20% 440 3.13% 238 7.58% 61234 3.18%
24 5461 3.65% 5411 3.79% 5419 3.67% 386 2.75% 216 6.88% 67326 3.50%
25 5477 3.66% 5431 3.81% 5423 3.67% 431 3.07% 242 7.70% 68478 3.56%
26 5282 3.53% 5217 3.66% 5247 3.55% 421 3.00% 241 7.67% 71566 3.72%
27 5346 3.57% 5227 3.66% 5325 3.61% 392 2.79% 221 7.04% 68219 3.55%
28 4581 3.06% 4527 3.17% 4546 3.08% 404 2.88% 231 7.35% 61266 3.18%
29 5121 3.42% 4991 3.50% 5086 3.44% 424 3.02% 231 7.35% 64967 3.38%
30 4434 2.96% 4399 3.08% 4406 2.98% 400 2.85% 229 7.29% 65412 3.40%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7415 4.96% 242 7270 5.10% 245 7355 4.98% 2739 82183 4.27%
1 253 7610 5.09% 232 6969 4.89% 239 7197 4.87% 2779 83376 4.33%
2 214 6421 4.29% 211 6345 4.45% 211 6353 4.30% 2615 78453 4.08%
3 208 6261 4.19% 204 6128 4.30% 206 6199 4.20% 2740 82193 4.27%
4 204 6140 4.10% 202 6077 4.26% 202 6080 4.12% 2676 80268 4.17%
5 210 6317 4.22% 207 6220 4.36% 206 6183 4.19% 3021 90615 4.71%
6 189 5683 3.80% 187 5631 3.95% 187 5611 3.80% 2698 80952 4.21%
7 148 4465 2.98% 147 4423 3.10% 147 4425 3.00% 2545 76336 3.97%
8 137 4114 2.75% 135 4061 2.85% 135 4062 2.75% 2693 80803 4.20%
9 158 4746 3.17% 138 4163 2.92% 153 4605 3.12% 2955 88650 4.61%
10 173 5205 3.48% 151 4541 3.18% 171 5143 3.48% 2709 81262 4.22%
11 211 6338 4.24% 189 5697 3.99% 208 6266 4.24% 2741 82219 4.27%
12 236 7098 4.74% 217 6518 4.57% 235 7050 4.78% 2867 86017 4.47%
13 239 7186 4.80% 220 6618 4.64% 237 7134 4.83% 2816 84484 4.39%
14 233 7011 4.69% 213 6408 4.49% 232 6975 4.72% 2652 79558 4.14%
15 222 6679 4.46% 199 5986 4.20% 220 6605 4.47% 2438 73150 3.80%
16 205 6158 4.12% 186 5592 3.92% 203 6112 4.14% 2377 71323 3.71%
17 191 5754 3.85% 178 5367 3.76% 190 5716 3.87% 2542 76254 3.96%
18 174 5223 3.49% 170 5129 3.60% 166 4997 3.38% 2499 74981 3.90%
19 180 5400 3.61% 177 5314 3.73% 178 5369 3.64% 2208 66251 3.44%
20 209 6282 4.20% 207 6236 4.37% 208 6247 4.23% 2344 70314 3.66%
21 239 7185 4.80% 238 7153 5.01% 238 7154 4.85% 2737 82099 4.27%
22 241 7256 4.85% 240 7214 5.06% 240 7210 4.88% 2834 85034 4.42%
23 255 7652 5.12% 253 7593 5.32% 252 7589 5.14% 2896 86893 4.52%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 68541 45.82% 194571 10.11% /
2 64955 43.42% 687825 35.76% /webalizer/default.html
3 4538 3.03% 571274 29.70% /webalizer/usage_201708.html
4 504 0.34% 63357 3.29% /webalizer/usage_201910.html
5 221 0.15% 27916 1.45% /webalizer/usage_201912.html
6 207 0.14% 26080 1.36% /webalizer/usage_201710.html
7 178 0.12% 22444 1.17% /webalizer/usage_202001.html
8 128 0.09% 13895 0.72% /webalizer/usage_202009.html
9 76 0.05% 9584 0.50% /webalizer/usage_201909.html
10 75 0.05% 686 0.04% /details.css
11 59 0.04% 421 0.02% /grounds.html
12 54 0.04% 498 0.03% /MainBuild.html
13 53 0.04% 369 0.02% /Appartment.html
14 53 0.04% 6646 0.35% /webalizer/usage_201904.html
15 51 0.03% 198 0.01% /Location.html
16 51 0.03% 6445 0.34% /webalizer/usage_201903.html
17 49 0.03% 434 0.02% /HomePage.html
18 49 0.03% 6142 0.32% /webalizer/usage_201902.html
19 49 0.03% 6182 0.32% /webalizer/usage_201905.html
20 46 0.03% 320 0.02% /appartment.html
21 46 0.03% 408 0.02% /homepage.html
22 43 0.03% 174 0.01% /location.html
23 40 0.03% 290 0.02% /Grounds.html
24 34 0.02% 419 0.02% /login.html
25 33 0.02% 4063 0.21% /webalizer/usage_201311.html
26 31 0.02% 3887 0.20% /webalizer/usage_201809.html
27 29 0.02% 3832 0.20% /webalizer/usage_201508.html
28 29 0.02% 3820 0.20% /webalizer/usage_201712.html
29 29 0.02% 3658 0.19% /webalizer/usage_201907.html
30 28 0.02% 2783 0.14% /webalizer/usage_201205.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 64955 43.42% 687825 35.76% /webalizer/default.html
2 4538 3.03% 571274 29.70% /webalizer/usage_201708.html
3 68541 45.82% 194571 10.11% /
4 504 0.34% 63357 3.29% /webalizer/usage_201910.html
5 221 0.15% 27916 1.45% /webalizer/usage_201912.html
6 207 0.14% 26080 1.36% /webalizer/usage_201710.html
7 178 0.12% 22444 1.17% /webalizer/usage_202001.html
8 128 0.09% 13895 0.72% /webalizer/usage_202009.html
9 76 0.05% 9584 0.50% /webalizer/usage_201909.html
10 53 0.04% 6646 0.35% /webalizer/usage_201904.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 68541 45.82% 7314 52.36% /
2 64955 43.42% 3711 26.57% /webalizer/default.html
3 504 0.34% 270 1.93% /webalizer/usage_201910.html
4 221 0.15% 180 1.29% /webalizer/usage_201912.html
5 178 0.12% 171 1.22% /webalizer/usage_202001.html
6 207 0.14% 104 0.74% /webalizer/usage_201710.html
7 4538 3.03% 98 0.70% /webalizer/usage_201708.html
8 76 0.05% 62 0.44% /webalizer/usage_201909.html
9 51 0.03% 49 0.35% /webalizer/usage_201903.html
10 49 0.03% 45 0.32% /webalizer/usage_201902.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 68541 45.82% 7303 52.49% /
2 64955 43.42% 3663 26.33% /webalizer/default.html
3 504 0.34% 270 1.94% /webalizer/usage_201910.html
4 221 0.15% 178 1.28% /webalizer/usage_201912.html
5 178 0.12% 158 1.14% /webalizer/usage_202001.html
6 207 0.14% 103 0.74% /webalizer/usage_201710.html
7 4538 3.03% 97 0.70% /webalizer/usage_201708.html
8 128 0.09% 71 0.51% /webalizer/usage_202009.html
9 51 0.03% 48 0.35% /webalizer/usage_201903.html
10 49 0.03% 45 0.32% /webalizer/usage_201905.html

Top 30 of 3141 Total Sites
# Hits Files KBytes Visits Hostname
1 41066 27.45% 41066 28.79% 13314 0.69% 48 0.34% 193.201.216.185
2 27632 18.47% 27632 19.37% 292724 15.22% 18 0.13% dynamic-2-61-209-99.pppoe.khakasnet.ru
3 15046 10.06% 15046 10.55% 159456 8.29% 10 0.07% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 7204 4.82% 7204 5.05% 64372 3.35% 3 0.02% 205.204.73.51
5 5063 3.38% 5063 3.55% 1642 0.09% 9 0.06% 193.201.216.161
6 3778 2.53% 3778 2.65% 40021 2.08% 3 0.02% dynamic-2-61-249-240.pppoe.khakasnet.ru
7 2845 1.90% 0 0.00% 1022 0.05% 1 0.01% 85-10-56-254.croweb.host
8 2392 1.60% 2392 1.68% 25342 1.32% 322 2.29% vm285692.had.su
9 2106 1.41% 2106 1.48% 683 0.04% 5 0.04% 193.201.216.248
10 1849 1.24% 0 0.00% 664 0.03% 1 0.01% 237-163-206-85.bacloud.info
11 1668 1.11% 1668 1.17% 17672 0.92% 830 5.91% 176.110.134.2
12 1113 0.74% 1113 0.78% 140112 7.28% 1 0.01% 154.21.28.154
13 1009 0.67% 1009 0.71% 9016 0.47% 34 0.24% vlan-153-aitos-30.comnet.bg
14 942 0.63% 942 0.66% 118585 6.16% 1 0.01% unn-156-146-50-134.cdn77.com
15 932 0.62% 932 0.65% 9872 0.51% 80 0.57% no-mans-land.m247.com
16 779 0.52% 779 0.55% 98066 5.10% 3 0.02% unn-156-146-50-1.cdn77.com
17 638 0.43% 638 0.45% 5704 0.30% 2 0.01% 128-72-19-5.broadband.corbina.ru
18 582 0.39% 23 0.02% 1218 0.06% 2 0.01% 114.67.90.254
19 521 0.35% 287 0.20% 30772 1.60% 223 1.59% bot.semrush.com
20 448 0.30% 448 0.31% 56397 2.93% 1 0.01% 154.21.28.200
21 394 0.26% 394 0.28% 3521 0.18% 12 0.09% vlan-209-172-193.comnet.bg
22 370 0.25% 370 0.26% 46578 2.42% 1 0.01% unn-156-146-51-195.cdn77.com
23 368 0.25% 368 0.26% 46326 2.41% 1 0.01% unn-156-146-50-198.cdn77.com
24 337 0.23% 337 0.24% 3011 0.16% 8 0.06% vlan-209-171-118.comnet.bg
25 304 0.20% 256 0.18% 11687 0.61% 3 0.02% 46.172.158.69
26 268 0.18% 268 0.19% 33922 1.76% 173 1.23% static.23.113.40.188.clients.your-server.de
27 230 0.15% 230 0.16% 2051 0.11% 53 0.38% r-162-61-62-5.ff.avast.com
28 214 0.14% 214 0.15% 69 0.00% 1 0.01% 86.106.87.104
29 209 0.14% 209 0.15% 1864 0.10% 54 0.38% r-163-61-62-5.ff.avast.com
30 204 0.14% 204 0.14% 2162 0.11% 24 0.17% unn-84-17-60-51.cdn77.com

Top 10 of 3141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27632 18.47% 27632 19.37% 292724 15.22% 18 0.13% dynamic-2-61-209-99.pppoe.khakasnet.ru
2 15046 10.06% 15046 10.55% 159456 8.29% 10 0.07% dynamic-2-61-201-38.pppoe.khakasnet.ru
3 1113 0.74% 1113 0.78% 140112 7.28% 1 0.01% 154.21.28.154
4 942 0.63% 942 0.66% 118585 6.16% 1 0.01% unn-156-146-50-134.cdn77.com
5 779 0.52% 779 0.55% 98066 5.10% 3 0.02% unn-156-146-50-1.cdn77.com
6 7204 4.82% 7204 5.05% 64372 3.35% 3 0.02% 205.204.73.51
7 448 0.30% 448 0.31% 56397 2.93% 1 0.01% 154.21.28.200
8 370 0.25% 370 0.26% 46578 2.42% 1 0.01% unn-156-146-51-195.cdn77.com
9 368 0.25% 368 0.26% 46326 2.41% 1 0.01% unn-156-146-50-198.cdn77.com
10 3778 2.53% 3778 2.65% 40021 2.08% 3 0.02% dynamic-2-61-249-240.pppoe.khakasnet.ru

Top 30 of 2271 Total Referrers
# Hits Referrer
1 6318 4.22% http://puboprince.com/
2 4694 3.14% https://argo-visa.ru/zagranpasport.htm
3 4332 2.90% https://conseilartequestre.com/
4 4330 2.89% https://thedefenderfoundation.org/
5 4298 2.87% https://nashakroha.com/
6 4228 2.83% http://ihumeeting.com/
7 4166 2.78% http://suprimeocontrol.com/
8 3197 2.14% https://pesterwitz950.com/
9 3191 2.13% https://excalibur-jeux.com/
10 3176 2.12% https://gorzvuk.com/
11 3104 2.07% https://e-zapptraincontrol.com/
12 3080 2.06% https://2cleancutguys.com
13 3064 2.05% https://mezopotamyaajansi21.com/
14 3052 2.04% https://gitarrentagekindersaar.com/
15 2159 1.44% http://happyb.com.ua/
16 2154 1.44% http://casinogamesjkk.com
17 2127 1.42% http://edim.com.ua/
18 2125 1.42% http://handwork.com.ua/
19 2124 1.42% http://kvart.com.ua/
20 2122 1.42% http://iwish.co.ua/
21 2120 1.42% http://dobrahata.com.ua/
22 2120 1.42% http://happybirthday.co.ua/
23 2117 1.42% http://homepic.com.ua/
24 2108 1.41% http://www.nashahata.com.ua/
25 2073 1.39% http://gurman.co.ua/
26 2055 1.37% http://handiwork.info/
27 2047 1.37% http://greets.co.ua/
28 2022 1.35% https://www.soska.site/
29 2016 1.35% https:/a2-shop.ru
30 2002 1.34% http://mammedia.com.ua/

Top 15 of 955 Total User Agents
# Hits User Agent
1 48604 32.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4694 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
3 4517 3.02% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 3094 2.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 1651 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1548 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 1539 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 1524 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1514 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
10 1501 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 1489 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 1486 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1486 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 1479 0.99% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1478 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2020

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 79581 53.20% 74004 51.88% 535869 27.86% Unresolved/Unknown
2 47694 31.88% 47690 33.43% 505123 26.26% Russian Federation
3 12443 8.32% 11501 8.06% 702733 36.53% US Commercial
4 2830 1.89% 2658 1.86% 50824 2.64% Network
5 2392 1.60% 2392 1.68% 25342 1.32% USSR (former)
6 1961 1.31% 1961 1.37% 17523 0.91% Bulgaria
7 841 0.56% 805 0.56% 68508 3.56% Germany
8 274 0.18% 246 0.17% 2317 0.12% Non-Profit Organization
9 210 0.14% 210 0.15% 2064 0.11% United States
10 203 0.14% 42 0.03% 769 0.04% Ukraine
11 139 0.09% 139 0.10% 1467 0.08% Romania
12 109 0.07% 103 0.07% 964 0.05% Brazil
13 95 0.06% 95 0.07% 1006 0.05% Ireland
14 93 0.06% 93 0.07% 949 0.05% Italy
15 53 0.04% 52 0.04% 586 0.03% India
16 51 0.03% 51 0.04% 536 0.03% Canada
17 50 0.03% 50 0.04% 457 0.02% Colombia
18 50 0.03% 43 0.03% 1705 0.09% United Kingdom
19 41 0.03% 41 0.03% 374 0.02% Argentina
20 33 0.02% 32 0.02% 288 0.01% St. Helena
21 29 0.02% 29 0.02% 259 0.01% Netherlands
22 27 0.02% 27 0.02% 360 0.02% Poland
23 25 0.02% 25 0.02% 225 0.01% China
24 22 0.01% 22 0.02% 216 0.01% Hungary
25 22 0.01% 22 0.02% 196 0.01% South Africa
26 21 0.01% 21 0.01% 197 0.01% Switzerland
27 21 0.01% 21 0.01% 189 0.01% Czech Republic
28 21 0.01% 20 0.01% 187 0.01% Indonesia
29 19 0.01% 19 0.01% 179 0.01% Turkey
30 16 0.01% 16 0.01% 169 0.01% Jordan


Generated by Webalizer Version 2.01